Legends                                 -                              Crupi Law                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | UMHC 2025-2026 Season |                 Village Grocer |                 Unionville Men's Hockey Club - Legends |                                   9 |                   5 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | UMHC 2024-2025 Season |                 Crupi Law |                 Unionville Men's Hockey Club - Legends |                                   14 |                   21 |                     5 |                                 5 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   3.0 |                                           
                              | UMHC 2023-2024 Season |                 Skatescribe |                 Unionville Men's Hockey Club - Legends |                                   14 |                   18 |                     4 |                                 5 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   3.0 |                                           
                              | UMHC 2022-2023 Season |                 McNaughton Insurance |                 Unionville Men's Hockey Club - Legends |                                   21 |                   23 |                     7 |                                 9 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018-2019 |                 McNaughton Insurance |                 Unionville Men's Hockey Club - Legends |                                   12 |                   1 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      UMHC 2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 14 |                   Crupi Law |                   Ko, Lindsay |                   21 |                       5 |                                     5 |                                     10 |                       0.48 |                       0.24 |                       0.24 |                       0 |                       0 |                       1 |                     3.0 |                                                 
                      
                                Game By Game Regular Season
                                                Game By Game Playoff Season
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 3/23/2025 |                      @ School |                       1 |                                         0 |                                                           1 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                          
                                  Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Slash Minor 8.4(2 pim) |                   3.00 |                   1 |                       0 |