School | 1 |
Stephen Tar | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Nov. 15, 2026 6:30 PM | Crosby Memorial Arena | School | Stephen Tar |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 1 | 0 | 0 | 1 |
| Stephen Tar | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Stephen Tar | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Stephen Tar | -- |
| Period 1 |
|---|
| School at 3:49 - #21 Mike Moffat from #19 Steve McPhail |
| Period 1 |
|---|
| Stephen Tar at 5:25 - #11 Peter Tworzyanski for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Mike Moffat | 1 | 0 | 1 | 0.00 |
| 19 | Steve McPhail | 0 | 1 | 1 | 0.00 |
| 2 | Matt Bouchard | 0 | 0 | 0 | 0.00 |
| 4 | Karl Fernandes | 0 | 0 | 0 | 0.00 |
| 8 | Philip Yu | 0 | 0 | 0 | 0.00 |
| 9 | Joseph Susko | 0 | 0 | 0 | 0.00 |
| 10 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Ross Seeley | 0 | 0 | 0 | 0.00 |
| 13 | Bruce Vickers | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
| 24 | Dal Matharu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jeremy Archer | 0 | 0 | 0 | 0.00 |
| 4 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 7 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
| 8 | Mark Hopkins | 0 | 0 | 0 | 0.00 |
| 9 | James Dunlop | 0 | 0 | 0 | 0.00 |
| 10 | David Tenn | 0 | 0 | 0 | 0.00 |
| 11 | Peter Tworzyanski | 0 | 0 | 0 | 3.00 |
| 12 | Lindsay Duffield | 0 | 0 | 0 | 0.00 |
| 13 | John McGuire | 0 | 0 | 0 | 0.00 |
| 14 | Patrick Pisani | 0 | 0 | 0 | 0.00 |
| 21 | George Kaichis | 0 | 0 | 0 | 0.00 |
| 22 | Anthony Nicolaou | 0 | 0 | 0 | 0.00 |
| 24 | Jean-Pierre Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |