School | 1 |
Crupi Law | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202 | Sun, Mar. 23, 2025 4:10 PM | Crosby Memorial Arena | School | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 1 | 0 | 1 |
| Crupi Law | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| Crupi Law at 5:30 - #14 Lindsay Ko from #6 Dal Matharu |
| Crupi Law at 0:10 - #19 Bruce Bugden from #24 John Cowan |
| Period 2 |
| School at 8:40 - #12 Peter Sands |
| Period 3 |
| Crupi Law at 10:07 - #6 Dal Matharu from #8 Paul Crawford and #13 Frank Garcea |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Peter Sands | 1 | 0 | 1 | 0.00 |
| 1 | George Weatherall | 0 | 0 | 0 | 0.00 |
| 4 | Peter Miasek | 0 | 0 | 0 | 0.00 |
| 7 | Wayne Nishimura | 0 | 0 | 0 | 0.00 |
| 8 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
| 9 | Alan Thompson | 0 | 0 | 0 | 0.00 |
| 10 | Bruce Vickers | 0 | 0 | 0 | 0.00 |
| 11 | Garr Shields | 0 | 0 | 0 | 0.00 |
| 13 | John McGuire | 0 | 0 | 0 | 0.00 |
| 14 | Bill Neal | 0 | 0 | 0 | 0.00 |
| 19 | Michael Semerak | 0 | 0 | 0 | 0.00 |
| 21 | George Kaichis | 0 | 0 | 0 | 0.00 |
| 22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
| 24 | Michael Healy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dal Matharu | 1 | 1 | 2 | 0.00 |
| 14 | Lindsay Ko | 1 | 0 | 1 | 0.00 |
| 19 | Bruce Bugden | 1 | 0 | 1 | 0.00 |
| 8 | Paul Crawford | 0 | 1 | 1 | 0.00 |
| 13 | Frank Garcea | 0 | 1 | 1 | 0.00 |
| 24 | John Cowan | 0 | 1 | 1 | 0.00 |
| 1 | Jeremy Archer | 0 | 0 | 0 | 0.00 |
| 4 | John Cabrelli | 0 | 0 | 0 | 0.00 |
| 7 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 10 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
| 34 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |