School | 3 |
Crupi Law | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sun, Dec. 01, 2024 8:50 PM | Crosby Memorial Arena | School | Crupi Law |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 1 | 1 | 1 | 3 |
Crupi Law | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 0 | 0 | 0 | 0 |
Crupi Law | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
School | -- |
Crupi Law | -- |
Period 1 |
---|
School at 9:30 - #10 Bruce Vickers from #4 Peter Miasek and #11 Garr Shields |
Period 2 |
School at 3:40 - #13 John McGuire from #10 Bruce Vickers and #21 George Kaichis |
Crupi Law at 2:20 - #6 Dal Matharu from #19 Bruce Bugden |
Period 3 |
School at 1:23 - #10 Bruce Vickers |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
School at 4:20 - #98 SparePlayer School for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bruce Vickers | 2 | 1 | 3 | 0.00 |
13 | John McGuire | 1 | 0 | 1 | 0.00 |
4 | Peter Miasek | 0 | 1 | 1 | 0.00 |
11 | Garr Shields | 0 | 1 | 1 | 0.00 |
21 | George Kaichis | 0 | 1 | 1 | 0.00 |
1 | George Weatherall | 0 | 0 | 0 | 0.00 |
7 | Wayne Nishimura | 0 | 0 | 0 | 0.00 |
8 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
14 | Bill Neal | 0 | 0 | 0 | 0.00 |
19 | Michael Semerak | 0 | 0 | 0 | 0.00 |
22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
24 | Michael Healy | 0 | 0 | 0 | 0.00 |
98 | SparePlayer School | 0 | 0 | 0 | 3.00 |
99 | SpareGoalie School | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dal Matharu | 1 | 0 | 1 | 0.00 |
19 | Bruce Bugden | 0 | 1 | 1 | 0.00 |
7 | Michael Butler | 0 | 0 | 0 | 0.00 |
10 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
13 | Frank Garcea | 0 | 0 | 0 | 0.00 |
14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
24 | John Cowan | 0 | 0 | 0 | 0.00 |
34 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Crupi Law | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Crupi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |