International Custom Products | 4 |
Jakes on Main | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sun, Nov. 15, 2026 3:00 PM | Crosby Memorial Arena | International Custom Products | Jakes on Main |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| International Custom Products | 1 | 1 | 2 | 4 |
| Jakes on Main | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| International Custom Products | 0 | 0 | 0 | 0 |
| Jakes on Main | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| International Custom Products | -- |
| Jakes on Main | -- |
| Period 1 |
|---|
| International Custom Products at 12:44 - #6 Tom Dryburgh from #93 Charles Warren and #7 Adrian Fraser |
| Period 2 |
| International Custom Products at 17:12 - #21 David Lewis from #10 Steve Hutchison and #14 Marc Bozzo |
| Jakes on Main at 3:51 - #9 Ben Mahar from #10 Coleton Haywood and #4 Mike Kelly |
| Period 3 |
| International Custom Products at 9:12 - #6 Tom Dryburgh from #7 Adrian Fraser and #93 Charles Warren |
| International Custom Products at 1:16 - #10 Steve Hutchison from #13 Tom Halloran |
| Period 1 |
|---|
| Jakes on Main at 4:10 - #19 Anthony Antoniazzi for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Jakes on Main at 12:39 - Bench Penalty for Bench / Too Many Men(2 pim) |
| International Custom Products at 10:58 - #13 Tom Halloran for Slash Minor 8.4(2 pim) |
| Jakes on Main at 6:41 - #12 Shane Vardy for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tom Dryburgh | 2 | 0 | 2 | 0.00 |
| 10 | Steve Hutchison | 1 | 1 | 2 | 0.00 |
| 7 | Adrian Fraser | 0 | 2 | 2 | 0.00 |
| 93 | Charles Warren | 0 | 2 | 2 | 0.00 |
| 21 | David Lewis | 1 | 0 | 1 | 0.00 |
| 13 | Tom Halloran | 0 | 1 | 1 | 3.00 |
| 14 | Marc Bozzo | 0 | 1 | 1 | 0.00 |
| 12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
| 19 | Thomas Skilton | 0 | 0 | 0 | 0.00 |
| 24 | Fraser McCulloch | 0 | 0 | 0 | 0.00 |
| 30 | Jeff Williams | 0 | 0 | 0 | 0.00 |
| 104 | Kent Douglas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ben Mahar | 1 | 0 | 1 | 0.00 |
| 4 | Mike Kelly | 0 | 1 | 1 | 0.00 |
| 10 | Coleton Haywood | 0 | 1 | 1 | 0.00 |
| 1 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
| 2 | Philip Gunn | 0 | 0 | 0 | 0.00 |
| 8 | Grant Telfer | 0 | 0 | 0 | 0.00 |
| 11 | Mark Swailes | 0 | 0 | 0 | 0.00 |
| 12 | Shane Vardy | 0 | 0 | 0 | 3.00 |
| 13 | Yves Raymond | 0 | 0 | 0 | 0.00 |
| 14 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
| 19 | Anthony Antoniazzi | 0 | 0 | 0 | 3.00 |
| 21 | Steve Valianes | 0 | 0 | 0 | 0.00 |
| 93 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |