Stephen Tar | 3 |
Crupi Law | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sun, Mar. 02, 2025 3:00 PM | Crosby Memorial Arena | Stephen Tar | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 2 | 0 | 1 | 3 |
| Crupi Law | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stephen Tar | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| Crupi Law at 13:05 - #13 Frank Garcea from #21 Gord Cowan |
| Stephen Tar at 8:35 - #13 Lindsay Duffield from #10 Karl Fernandes and #11 Ross Seeley |
| Stephen Tar at 1:51 - #8 Kurt Chin from #4 Felix Gratopp and #9 Bill Leaman |
| Period 2 |
| Crupi Law at 9:13 - #13 Frank Garcea from #19 Bruce Bugden and #10 Jeff O'Brien |
| Period 3 |
| Crupi Law at 5:36 (PP) - #13 Frank Garcea from #19 Bruce Bugden and #24 John Cowan |
| Stephen Tar at 1:15 - #19 Kirk Wanvig |
| Crupi Law at 0:14 - #24 John Cowan from #4 John Cabrelli and #10 Jeff O'Brien |
| Period 1 |
|---|
| Crupi Law at 5:35 - #98 SparePlayer Crupi LawServed by #7 Michael Butler for Bench / Too Many Men(2 pim) |
| Period 2 |
| Crupi Law at 16:17 - #98 SparePlayer Crupi Law for Bench / Too Many Men(2 pim) |
| Period 3 |
| Stephen Tar at 5:36 - #10 Karl Fernandes for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kurt Chin | 1 | 0 | 1 | 0.00 |
| 13 | Lindsay Duffield | 1 | 0 | 1 | 0.00 |
| 19 | Kirk Wanvig | 1 | 0 | 1 | 0.00 |
| 4 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
| 9 | Bill Leaman | 0 | 1 | 1 | 0.00 |
| 10 | Karl Fernandes | 0 | 1 | 1 | 3.00 |
| 11 | Ross Seeley | 0 | 1 | 1 | 0.00 |
| 1 | Peter Wakeling | 0 | 0 | 0 | 0.00 |
| 7 | John Larsh | 0 | 0 | 0 | 0.00 |
| 21 | Doug Willoughby | 0 | 0 | 0 | 0.00 |
| 22 | David Thompson | 0 | 0 | 0 | 0.00 |
| 24 | Peter Tworzyanski | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
| 119 | Calvin Ashton | 0 | 0 | 0 | 0.00 |
| 219 | Tony Canto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Peter Wakeling | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Frank Garcea | 3 | 0 | 3 | 0.00 |
| 24 | John Cowan | 1 | 1 | 2 | 0.00 |
| 10 | Jeff O'Brien | 0 | 2 | 2 | 0.00 |
| 19 | Bruce Bugden | 0 | 2 | 2 | 0.00 |
| 4 | John Cabrelli | 0 | 1 | 1 | 0.00 |
| 21 | Gord Cowan | 0 | 1 | 1 | 0.00 |
| 6 | Dal Matharu | 0 | 0 | 0 | 0.00 |
| 7 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
| 34 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Crupi Law | 0 | 0 | 0 | 6.00 |
| 99 | SpareGoalie Crupi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | SpareGoalie Crupi | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| No Officials Entered |