Sams Garage | 2 |
OHanlon Construction | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, Nov. 08, 2026 8:50 PM | Crosby Memorial Arena | Sams Garage | OHanlon Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 1 | 1 | 0 | 2 |
| OHanlon Construction | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 0 | 0 | 0 |
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sams Garage | -- |
| OHanlon Construction | -- |
| Period 1 |
|---|
| Sams Garage at 15:47 - #19 Tim Hibrant |
| OHanlon Construction at 12:53 - #19 Darren Birta from #34 Paul Larsh |
| OHanlon Construction at 1:45 - #4 Brett Punchard from #24 Michael Lloyd and #9 Sean Smith |
| Period 2 |
| OHanlon Construction at 18:43 - #14 Matthew Larsh from #34 Paul Larsh and #9 Sean Smith |
| OHanlon Construction at 16:01 - #14 Matthew Larsh |
| Sams Garage at 1:01 - #24 Brent Smith |
| Period 1 |
|---|
| Sams Garage at 13:37 - #9 Robin Woolfrey for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Tim Hibrant | 1 | 0 | 1 | 0.00 |
| 24 | Brent Smith | 1 | 0 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 2 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
| 4 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
| 6 | Steve Mulvihill | 0 | 0 | 0 | 0.00 |
| 9 | Robin Woolfrey | 0 | 0 | 0 | 3.00 |
| 10 | David Judd | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 14 | Dave Blue | 0 | 0 | 0 | 0.00 |
| 21 | Scott Strike | 0 | 0 | 0 | 0.00 |
| 35 | Stephen Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Matthew Larsh | 2 | 0 | 2 | 0.00 |
| 9 | Sean Smith | 0 | 2 | 2 | 0.00 |
| 34 | Paul Larsh | 0 | 2 | 2 | 0.00 |
| 4 | Brett Punchard | 1 | 0 | 1 | 0.00 |
| 19 | Darren Birta | 1 | 0 | 1 | 0.00 |
| 24 | Michael Lloyd | 0 | 1 | 1 | 0.00 |
| 1 | Christopher Lloyd | 0 | 0 | 0 | 0.00 |
| 10 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 13 | David Lloyd | 0 | 0 | 0 | 0.00 |
| 21 | Peter Tomes | 0 | 0 | 0 | 0.00 |
| 43 | Peter Payette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |