School | 4 |
Crupi Law | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Sun, Mar. 09, 2025 7:40 PM | Crosby Memorial Arena | School | Crupi Law |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 1 | 2 | 1 | 4 |
Crupi Law | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 0 | 0 | 0 | 0 |
Crupi Law | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
School | -- |
Crupi Law | -- |
Period 1 |
---|
Crupi Law at 14:16 - #13 Frank Garcea from #9 Larry Matthews |
School at 7:05 - #10 Bruce Vickers from #12 Peter Sands |
Period 2 |
Crupi Law at 17:57 - #8 Paul Crawford from #6 Dal Matharu and #13 Frank Garcea |
School at 7:34 - #10 Bruce Vickers from #24 Michael Healy |
School at 2:15 - #10 Bruce Vickers from #13 John McGuire |
Crupi Law at 0:36 - #13 Frank Garcea |
Crupi Law at 0:21 - #4 John Cabrelli from #9 Larry Matthews |
Period 3 |
School at 9:42 - #7 Wayne Nishimura from #21 George Kaichis and #9 Alan Thompson |
Period 1 |
---|
No Penalties |
Period 2 |
Crupi Law at 2:19 - #9 Larry Matthews for Interference Minor 7.3a(2 pim) |
School at 0:23 - #8 Shafik Dharamshi for Hooking Minor 7.2a(2 pim) |
Period 3 |
Crupi Law at 10:13 - #6 Dal Matharu for Holding Minor 7.1a(2 pim) |
Crupi Law at 7:58 - #13 Frank Garcea for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bruce Vickers | 3 | 0 | 3 | 0.00 |
7 | Wayne Nishimura | 1 | 0 | 1 | 0.00 |
9 | Alan Thompson | 0 | 1 | 1 | 0.00 |
12 | Peter Sands | 0 | 1 | 1 | 0.00 |
13 | John McGuire | 0 | 1 | 1 | 0.00 |
21 | George Kaichis | 0 | 1 | 1 | 0.00 |
24 | Michael Healy | 0 | 1 | 1 | 0.00 |
1 | George Weatherall | 0 | 0 | 0 | 0.00 |
8 | Shafik Dharamshi | 0 | 0 | 0 | 3.00 |
14 | Bill Neal | 0 | 0 | 0 | 0.00 |
19 | Michael Semerak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Frank Garcea | 2 | 1 | 3 | 3.00 |
9 | Larry Matthews | 0 | 2 | 2 | 3.00 |
4 | John Cabrelli | 1 | 0 | 1 | 0.00 |
8 | Paul Crawford | 1 | 0 | 1 | 0.00 |
6 | Dal Matharu | 0 | 1 | 1 | 3.00 |
1 | Jeremy Archer | 0 | 0 | 0 | 0.00 |
7 | Michael Butler | 0 | 0 | 0 | 0.00 |
10 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
19 | Bruce Bugden | 0 | 0 | 0 | 0.00 |
21 | Gord Cowan | 0 | 0 | 0 | 0.00 |
24 | John Cowan | 0 | 0 | 0 | 0.00 |
34 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
43 | Keith Gardner | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Crupi Law | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Crupi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |