Skatescribe | 6 |
Crupi Law | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Nov. 09, 2025 4:10 PM | Crosby Memorial Arena | Skatescribe | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 3 | 1 | 2 | 6 |
| Crupi Law | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Skatescribe | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| Skatescribe at 9:57 - #24 Jean-Pierre Gagnon from #6 Peter Viccary |
| Crupi Law at 8:06 - #13 David Tenn |
| Skatescribe at 6:02 - #8 Mike Kierstead from #21 Charles Maclennan and #19 Michael Semerak |
| Crupi Law at 4:12 - #21 Bruce Vickers from #9 Larry Peck and #6 Peter Sands |
| Skatescribe at 3:01 - #19 Michael Semerak from #8 Mike Kierstead and #21 Charles Maclennan |
| Period 2 |
| Skatescribe at 2:48 - #24 Jean-Pierre Gagnon from #13 John McGuire |
| Crupi Law at 0:29 - #13 David Tenn from #12 Peter Kennedy and #43 David Thompson |
| Period 3 |
| Skatescribe at 2:14 - #21 Charles Maclennan |
| Skatescribe at 0:02 - #24 Jean-Pierre Gagnon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Skatescribe at 4:28 - #10 Michael Healy for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jean-Pierre Gagnon | 3 | 0 | 3 | 0.00 |
| 21 | Charles Maclennan | 1 | 2 | 3 | 0.00 |
| 8 | Mike Kierstead | 1 | 1 | 2 | 0.00 |
| 19 | Michael Semerak | 1 | 1 | 2 | 0.00 |
| 6 | Peter Viccary | 0 | 1 | 1 | 0.00 |
| 13 | John McGuire | 0 | 1 | 1 | 0.00 |
| 2 | Michael Smith | 0 | 0 | 0 | 0.00 |
| 7 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 10 | Michael Healy | 0 | 0 | 0 | 3.00 |
| 12 | Blair McCreadie | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | David Tenn | 2 | 0 | 2 | 0.00 |
| 21 | Bruce Vickers | 1 | 0 | 1 | 0.00 |
| 6 | Peter Sands | 0 | 1 | 1 | 0.00 |
| 9 | Larry Peck | 0 | 1 | 1 | 0.00 |
| 12 | Peter Kennedy | 0 | 1 | 1 | 0.00 |
| 43 | David Thompson | 0 | 1 | 1 | 0.00 |
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 2 | James Strasser | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Frank Garcea | 0 | 0 | 0 | 0.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 14 | Lee Nicholson | 0 | 0 | 0 | 0.00 |
| 34 | Kevin Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |