McNaughton Insurance | 6 |
Unionville Arms | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sun, Nov. 01, 2026 5:20 PM | Crosby Memorial Arena | McNaughton Insurance | Unionville Arms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 2 | 4 | 0 | 6 |
| Unionville Arms | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 0 | 0 | 0 | 0 |
| Unionville Arms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| McNaughton Insurance | -- |
| Unionville Arms | -- |
| Period 1 |
|---|
| McNaughton Insurance at 13:21 - #24 James McWhirter |
| Unionville Arms at 5:18 - #21 Danny Goodridge from #8 Paul Froggatt |
| McNaughton Insurance at 2:28 - #10 Vince Cramarossa from #98 SparePlayer McNaughton Insurance and #7 Dino Cramarossa |
| Unionville Arms at 0:56 - #21 Danny Goodridge from #11 Dave Humphrey and #19 Doug Jones |
| Period 2 |
| McNaughton Insurance at 17:34 - #7 Dino Cramarossa |
| McNaughton Insurance at 12:53 - #10 Vince Cramarossa from #98 SparePlayer McNaughton Insurance |
| Unionville Arms at 11:48 - #13 Corey Templeton |
| McNaughton Insurance at 8:58 - #8 Michael Field from #21 Domenic Sciarra and #24 James McWhirter |
| McNaughton Insurance at 1:27 - #2 Steve Leslie from #98 SparePlayer McNaughton Insurance and #10 Vince Cramarossa |
| Period 3 |
| Unionville Arms at 3:23 - #8 Paul Froggatt from #19 Doug Jones |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unionville Arms at 12:03 - #8 Paul Froggatt for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Vince Cramarossa | 2 | 1 | 3 | 0.00 |
| 98 | SparePlayer McNaughton Insurance | 0 | 3 | 3 | 0.00 |
| 7 | Dino Cramarossa | 1 | 1 | 2 | 0.00 |
| 24 | James McWhirter | 1 | 1 | 2 | 0.00 |
| 2 | Steve Leslie | 1 | 0 | 1 | 0.00 |
| 8 | Michael Field | 1 | 0 | 1 | 0.00 |
| 21 | Domenic Sciarra | 0 | 1 | 1 | 0.00 |
| 1 | Alex Chronopoulos | 0 | 0 | 0 | 0.00 |
| 4 | Trevor Seppanen | 0 | 0 | 0 | 0.00 |
| 12 | Tim Crone | 0 | 0 | 0 | 0.00 |
| 19 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Danny Goodridge | 2 | 0 | 2 | 0.00 |
| 8 | Paul Froggatt | 1 | 1 | 2 | 3.00 |
| 19 | Doug Jones | 0 | 2 | 2 | 0.00 |
| 13 | Corey Templeton | 1 | 0 | 1 | 0.00 |
| 11 | Dave Humphrey | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 2 | Marty Balch | 0 | 0 | 0 | 0.00 |
| 7 | Greg Skalos | 0 | 0 | 0 | 0.00 |
| 9 | Dave Norris | 0 | 0 | 0 | 0.00 |
| 10 | Dave Templeton | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| 22 | Chris McMartin | 0 | 0 | 0 | 0.00 |
| 24 | Randy Higgins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |