Lyrical Security | 2 |
School | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Nov. 01, 2026 6:30 PM | Crosby Memorial Arena | Lyrical Security | School |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lyrical Security | 0 | 1 | 1 | 2 |
| School | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lyrical Security | 0 | 0 | 0 | 0 |
| School | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lyrical Security | -- |
| School | -- |
| Period 1 |
|---|
| School at 4:52 - #13 Bruce Vickers from #7 Kevin Brown and #19 Steve McPhail |
| Period 2 |
| School at 9:10 - #12 James Voulakos from #13 Bruce Vickers and #21 Mike Moffat |
| School at 6:36 (PP) - #10 Peter Kennedy from #21 Mike Moffat |
| Lyrical Security at 5:25 - #27 Warren Marshall from #8 Mike Kierstead |
| Period 3 |
| Lyrical Security at 3:30 - #9 Larry Peck from #10 Frank Garcea and #11 Jeff O'Brien |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lyrical Security at 8:57 - #10 Frank Garcea for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| School at 4:21 - #9 Joseph Susko for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Larry Peck | 1 | 0 | 1 | 0.00 |
| 27 | Warren Marshall | 1 | 0 | 1 | 0.00 |
| 8 | Mike Kierstead | 0 | 1 | 1 | 0.00 |
| 10 | Frank Garcea | 0 | 1 | 1 | 3.00 |
| 11 | Jeff O'Brien | 0 | 1 | 1 | 0.00 |
| 1 | Kirk Buckingham | 0 | 0 | 0 | 0.00 |
| 4 | David Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Wayne Nishimura | 0 | 0 | 0 | 0.00 |
| 12 | Lee Nicholson | 0 | 0 | 0 | 0.00 |
| 13 | David Neale | 0 | 0 | 0 | 0.00 |
| 19 | David Lauder | 0 | 0 | 0 | 0.00 |
| 21 | Michael Healy | 0 | 0 | 0 | 0.00 |
| 24 | Michael Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bruce Vickers | 1 | 1 | 2 | 0.00 |
| 21 | Mike Moffat | 0 | 2 | 2 | 0.00 |
| 10 | Peter Kennedy | 1 | 0 | 1 | 0.00 |
| 12 | James Voulakos | 1 | 0 | 1 | 0.00 |
| 7 | Kevin Brown | 0 | 1 | 1 | 0.00 |
| 19 | Steve McPhail | 0 | 1 | 1 | 0.00 |
| 2 | Matt Bouchard | 0 | 0 | 0 | 0.00 |
| 4 | Karl Fernandes | 0 | 0 | 0 | 0.00 |
| 9 | Joseph Susko | 0 | 0 | 0 | 3.00 |
| 11 | Ross Seeley | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
| 22 | Dave Williamson | 0 | 0 | 0 | 0.00 |
| 24 | Dal Matharu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |