School | 1 |
Crupi Law | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 207 | Sun, Mar. 22, 2026 3:00 PM | Crosby Memorial Arena | School | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 1 | 1 |
| Crupi Law | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| Crupi Law at 4:38 - #21 Bruce Vickers from #34 Kevin Brown |
| Period 2 |
| Crupi Law at 8:27 - #12 Peter Kennedy from #4 David Wilson and #7 Frank Garcea |
| Period 3 |
| School at 0:42 - #22 Richard Tranquada |
| Period 1 |
|---|
| Crupi Law at 9:19 - #4 David Wilson for Trip Minor 7.4(2 pim) |
| Period 2 |
| Crupi Law at 5:21 - #6 Peter Sands for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Richard Tranquada | 1 | 0 | 1 | 0.00 |
| 1 | Greg Martin | 0 | 0 | 0 | 0.00 |
| 4 | John Cabrelli | 0 | 0 | 0 | 0.00 |
| 7 | John Larsh | 0 | 0 | 0 | 0.00 |
| 8 | Kurt Chin | 0 | 0 | 0 | 0.00 |
| 10 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
| 11 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
| 13 | Dave Williamson | 0 | 0 | 0 | 0.00 |
| 14 | John Cowan | 0 | 0 | 0 | 0.00 |
| 19 | Larry Matthews | 0 | 0 | 0 | 0.00 |
| 21 | Dal Matharu | 0 | 0 | 0 | 0.00 |
| 24 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Peter Kennedy | 1 | 0 | 1 | 0.00 |
| 21 | Bruce Vickers | 1 | 0 | 1 | 0.00 |
| 4 | David Wilson | 0 | 1 | 1 | 3.00 |
| 7 | Frank Garcea | 0 | 1 | 1 | 0.00 |
| 34 | Kevin Brown | 0 | 1 | 1 | 0.00 |
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 2 | James Strasser | 0 | 0 | 0 | 0.00 |
| 6 | Peter Sands | 0 | 0 | 0 | 3.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 9 | Larry Peck | 0 | 0 | 0 | 0.00 |
| 13 | David Tenn | 0 | 0 | 0 | 0.00 |
| 14 | Lee Nicholson | 0 | 0 | 0 | 0.00 |
| 43 | David Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |