Crupi Law | 1 |
School | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Sun, Mar. 01, 2026 5:20 PM | Crosby Memorial Arena | Crupi Law | School |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crupi Law | 0 | 0 | 1 | 1 |
| School | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crupi Law | 0 | 0 | 0 | 0 |
| School | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crupi Law | -- |
| School | -- |
| Period 1 |
|---|
| School at 0:45 - #4 John Cabrelli from #10 Jeff O'Brien |
| Period 2 |
| School at 15:48 - #4 John Cabrelli |
| School at 12:59 - #98 SparePlayer School from #4 John Cabrelli and #12 Muchun Chen |
| School at 10:12 - #13 Dave Williamson |
| School at 3:44 - #98 SparePlayer School from #13 Dave Williamson |
| Period 3 |
| Crupi Law at 6:32 - #12 Peter Kennedy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| School at 0:30 - #21 Dal Matharu for Bench / Too Many Men(2 pim) |
| Period 3 |
| Crupi Law at 4:25 - #13 David Tenn for Trip Minor 7.4(2 pim) |
| School at 2:24 - #98 SparePlayer School for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Peter Kennedy | 1 | 0 | 1 | 0.00 |
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 2 | James Strasser | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Peter Sands | 0 | 0 | 0 | 0.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 9 | Larry Peck | 0 | 0 | 0 | 0.00 |
| 13 | David Tenn | 0 | 0 | 0 | 3.00 |
| 14 | Lee Nicholson | 0 | 0 | 0 | 0.00 |
| 24 | Kevin Melnyk | 0 | 0 | 0 | 0.00 |
| 43 | David Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | John Cabrelli | 2 | 1 | 3 | 0.00 |
| 98 | SparePlayer School | 2 | 0 | 2 | 3.00 |
| 13 | Dave Williamson | 1 | 1 | 2 | 0.00 |
| 10 | Jeff O'Brien | 0 | 1 | 1 | 0.00 |
| 12 | Muchun Chen | 0 | 1 | 1 | 0.00 |
| 1 | Greg Martin | 0 | 0 | 0 | 0.00 |
| 8 | Kurt Chin | 0 | 0 | 0 | 0.00 |
| 14 | John Cowan | 0 | 0 | 0 | 0.00 |
| 21 | Dal Matharu | 0 | 0 | 0 | 3.00 |
| 22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |