School | 3 |
Crupi Law | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sun, Oct. 19, 2025 6:30 PM | Crosby Memorial Arena | School | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 1 | 1 | 1 | 3 |
| Crupi Law | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| School at 1:55 - #24 Stephen Chadwick from #8 Kurt Chin and #13 Dave Williamson |
| Period 2 |
| Crupi Law at 15:45 - #21 Bruce Vickers from #4 David Wilson and #1 Lampros Parousis |
| Crupi Law at 15:07 - #21 Bruce Vickers from #9 Larry Peck and #24 Kevin Melnyk |
| Crupi Law at 12:42 (PP) - #34 Kevin Brown from #9 Larry Peck |
| School at 1:05 (PP) - #4 John Cabrelli |
| Period 3 |
| School at 8:15 - #24 Stephen Chadwick from #4 John Cabrelli and #22 Richard Tranquada |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| School at 13:56 - #13 Dave Williamson for Trip Minor 7.4(2 pim) |
| Crupi Law at 8:02 - #14 Lee Nicholson for Slash Minor 8.4(2 pim) |
| School at 7:17 - #13 Dave Williamson for Interference Minor 7.3a(2 pim) |
| Crupi Law at 3:01 - Bench PenaltyServed by #4 David Wilson for Bench / Too Many Men(2 pim) |
| Crupi Law at 0:06 - #2 James Strasser for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Stephen Chadwick | 2 | 0 | 2 | 0.00 |
| 4 | John Cabrelli | 1 | 1 | 2 | 0.00 |
| 8 | Kurt Chin | 0 | 1 | 1 | 0.00 |
| 13 | Dave Williamson | 0 | 1 | 1 | 6.00 |
| 22 | Richard Tranquada | 0 | 1 | 1 | 0.00 |
| 1 | Greg Martin | 0 | 0 | 0 | 0.00 |
| 2 | Philip Yu | 0 | 0 | 0 | 0.00 |
| 7 | John Larsh | 0 | 0 | 0 | 0.00 |
| 11 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
| 14 | John Cowan | 0 | 0 | 0 | 0.00 |
| 19 | Larry Matthews | 0 | 0 | 0 | 0.00 |
| 21 | Dal Matharu | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Bruce Vickers | 2 | 0 | 2 | 0.00 |
| 9 | Larry Peck | 0 | 2 | 2 | 0.00 |
| 34 | Kevin Brown | 1 | 0 | 1 | 0.00 |
| 1 | Lampros Parousis | 0 | 1 | 1 | 0.00 |
| 4 | David Wilson | 0 | 1 | 1 | 0.00 |
| 24 | Kevin Melnyk | 0 | 1 | 1 | 0.00 |
| 2 | James Strasser | 0 | 0 | 0 | 3.00 |
| 7 | Frank Garcea | 0 | 0 | 0 | 0.00 |
| 12 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Lee Nicholson | 0 | 0 | 0 | 3.00 |
| 43 | David Thompson | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Crupi Law | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |