Village Grocer | 3 |
Crupi Law | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Sep. 21, 2025 4:10 PM | Crosby Memorial Arena | Village Grocer | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Village Grocer | 1 | 2 | 0 | 3 |
| Crupi Law | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Village Grocer | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Village Grocer | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| Crupi Law at 13:22 - #34 Kevin Brown from #21 Bruce Vickers and #14 Lee Nicholson |
| Village Grocer at 9:49 - #10 Brad Fletcher from #11 Jimmy Voulakos and #24 Joseph Susko |
| Period 2 |
| Crupi Law at 17:39 - #21 Bruce Vickers from #12 Peter Kennedy and #9 Larry Peck |
| Village Grocer at 11:13 - #11 Jimmy Voulakos from #24 Joseph Susko and #2 Felix Gratopp |
| Crupi Law at 7:25 - #21 Bruce Vickers from #13 David Tenn |
| Village Grocer at 0:06 - #11 Jimmy Voulakos from #14 Patrick Pisani and #19 David Lauder |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Crupi Law at 5:15 - #4 David Wilson for Trip Minor 7.4(2 pim) |
| Village Grocer at 0:08 - #10 Brad Fletcher for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Crupi Law at 9:52 - #14 Lee Nicholson for Trip Minor 7.4(2 pim) |
| Crupi Law at 5:29 - #24 Kevin Melnyk for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Crupi Law at 8:09 - #12 Peter Kennedy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jimmy Voulakos | 2 | 1 | 3 | 0.00 |
| 24 | Joseph Susko | 0 | 2 | 2 | 0.00 |
| 10 | Brad Fletcher | 1 | 0 | 1 | 3.00 |
| 2 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
| 14 | Patrick Pisani | 0 | 1 | 1 | 0.00 |
| 19 | David Lauder | 0 | 1 | 1 | 0.00 |
| 1 | Kirk Buckingham | 0 | 0 | 0 | 0.00 |
| 4 | Kevin Steer | 0 | 0 | 0 | 0.00 |
| 8 | Luke Austin | 0 | 0 | 0 | 0.00 |
| 9 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
| 12 | Gord Cowan | 0 | 0 | 0 | 0.00 |
| 13 | Edward Yip | 0 | 0 | 0 | 0.00 |
| 21 | Calvin Ashton | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Village Grocer | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Village Grocer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Bruce Vickers | 2 | 1 | 3 | 0.00 |
| 34 | Kevin Brown | 1 | 0 | 1 | 0.00 |
| 9 | Larry Peck | 0 | 1 | 1 | 0.00 |
| 12 | Peter Kennedy | 0 | 1 | 1 | 3.00 |
| 13 | David Tenn | 0 | 1 | 1 | 0.00 |
| 14 | Lee Nicholson | 0 | 1 | 1 | 3.00 |
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 2 | James Strasser | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 3.00 |
| 6 | Peter Sands | 0 | 0 | 0 | 0.00 |
| 7 | Frank Garcea | 0 | 0 | 0 | 0.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 24 | Kevin Melnyk | 0 | 0 | 0 | 3.00 |
| 98 | SparePlayer Crupi Law | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Crupi Law | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |