Stephen Tar | 3 |
School | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Sep. 29, 2024 5:20 PM | Crosby Memorial Arena | Stephen Tar | School |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stephen Tar | 1 | 1 | 1 | 3 |
School | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stephen Tar | 0 | 0 | 0 | 0 |
School | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stephen Tar | -- |
School | -- |
Period 1 |
---|
Stephen Tar at 15:41 - #13 Lindsay Duffield from #9 Bill Leaman and # Ross Seeley |
School at 9:58 - #22 Richard Tranquada from #7 Wayne Nishimura |
School at 5:26 - #13 John McGuire from #7 Wayne Nishimura and #19 Michael Semerak |
School at 2:22 - #13 John McGuire from #19 Michael Semerak and #10 Bruce Vickers |
Period 2 |
School at 9:43 - #10 Bruce Vickers |
School at 4:30 - #11 Garr Shields |
Stephen Tar at 0:48 - #10 Karl Fernandes from # Ross Seeley and #4 Felix Gratopp |
School at 0:45 - #10 Bruce Vickers from #11 Garr Shields and #4 Peter Miasek |
Period 3 |
School at 13:43 - #13 John McGuire from #19 Michael Semerak and #7 Wayne Nishimura |
School at 10:12 - #13 John McGuire from #10 Bruce Vickers and #4 Peter Miasek |
Stephen Tar at 3:31 - #9 Bill Leaman from #24 Peter Tworzyanski |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bill Leaman | 1 | 1 | 2 | 0.00 |
Ross Seeley | 0 | 2 | 2 | 0.00 | |
10 | Karl Fernandes | 1 | 0 | 1 | 0.00 |
13 | Lindsay Duffield | 1 | 0 | 1 | 0.00 |
4 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
24 | Peter Tworzyanski | 0 | 1 | 1 | 0.00 |
1 | Peter Wakeling | 0 | 0 | 0 | 0.00 |
7 | John Larsh | 0 | 0 | 0 | 0.00 |
8 | Kurt Chin | 0 | 0 | 0 | 0.00 |
12 | Kevin Steer | 0 | 0 | 0 | 0.00 |
14 | Hardy Braschel | 0 | 0 | 0 | 0.00 |
21 | Doug Willoughby | 0 | 0 | 0 | 0.00 |
22 | David Thompson | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Peter Wakeling | 60:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | John McGuire | 4 | 0 | 4 | 0.00 |
10 | Bruce Vickers | 2 | 2 | 4 | 0.00 |
7 | Wayne Nishimura | 0 | 3 | 3 | 0.00 |
19 | Michael Semerak | 0 | 3 | 3 | 0.00 |
11 | Garr Shields | 1 | 1 | 2 | 0.00 |
4 | Peter Miasek | 0 | 2 | 2 | 0.00 |
22 | Richard Tranquada | 1 | 0 | 1 | 0.00 |
1 | George Weatherall | 0 | 0 | 0 | 0.00 |
14 | Bill Neal | 0 | 0 | 0 | 0.00 |
21 | George Kaichis | 0 | 0 | 0 | 0.00 |
98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | George Weatherall | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
No Officials Entered |