Skatescribe | 4 |
Stephen Tar | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Nov. 22, 2026 3:00 PM | Crosby Memorial Arena | Skatescribe | Stephen Tar |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 4 | 0 | 0 | 4 |
| Stephen Tar | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 0 | 0 | 0 | 0 |
| Stephen Tar | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Skatescribe | -- |
| Stephen Tar | -- |
| Period 1 |
|---|
| Skatescribe at 14:45 (PP) - #4 James Strasser from #8 Kurt Chin |
| Stephen Tar at 13:04 - #19 Scott Buckley from #14 Patrick Pisani |
| Skatescribe at 9:10 - #14 Larry Matthews from #8 Kurt Chin and #4 James Strasser |
| Skatescribe at 8:27 - #7 Stephen Chadwick |
| Skatescribe at 4:16 (PP) - #9 Alan Wallis from #14 Larry Matthews and #8 Kurt Chin |
| Period 2 |
| Stephen Tar at 11:01 - #22 Anthony Nicolaou from #9 James Dunlop and #13 John McGuire |
| Period 1 |
|---|
| Stephen Tar at 17:00 - #13 John McGuire for Interference Minor 7.3a(2 pim) |
| Stephen Tar at 6:29 - Bench Penalty for Bench / Too Many Men(2 pim) |
| Period 2 |
| Stephen Tar at 18:22 - #19 Scott Buckley for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kurt Chin | 0 | 3 | 3 | 0.00 |
| 4 | James Strasser | 1 | 1 | 2 | 0.00 |
| 14 | Larry Matthews | 1 | 1 | 2 | 0.00 |
| 7 | Stephen Chadwick | 1 | 0 | 1 | 0.00 |
| 9 | Alan Wallis | 1 | 0 | 1 | 0.00 |
| 2 | Felix Gratopp | 0 | 0 | 0 | 0.00 |
| 10 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 13 | Luke Austin | 0 | 0 | 0 | 0.00 |
| 19 | Muchun Chen | 0 | 0 | 0 | 0.00 |
| 21 | Kevin Steer | 0 | 0 | 0 | 0.00 |
| 24 | Bruce Bugden | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| 93 | Bill Neal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Scott Buckley | 1 | 0 | 1 | 3.00 |
| 22 | Anthony Nicolaou | 1 | 0 | 1 | 0.00 |
| 9 | James Dunlop | 0 | 1 | 1 | 0.00 |
| 13 | John McGuire | 0 | 1 | 1 | 3.00 |
| 14 | Patrick Pisani | 0 | 1 | 1 | 0.00 |
| 1 | Jeremy Archer | 0 | 0 | 0 | 0.00 |
| 4 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 7 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
| 11 | Peter Tworzyanski | 0 | 0 | 0 | 0.00 |
| 12 | Lindsay Duffield | 0 | 0 | 0 | 0.00 |
| 21 | George Kaichis | 0 | 0 | 0 | 0.00 |
| 24 | Jean-Pierre Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |