McNaughton Insurance | 3 |
OHanlon Construction | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115 | Sun, Mar. 08, 2026 3:00 PM | Crosby Memorial Arena | McNaughton Insurance | OHanlon Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 1 | 1 | 1 | 3 |
| OHanlon Construction | 4 | 0 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 0 | 0 | 0 | 0 |
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| McNaughton Insurance | -- |
| OHanlon Construction | -- |
| Period 1 |
|---|
| OHanlon Construction at 15:28 - #34 Matthew Larsh from #13 Mike Russell and #4 Paul Zadorsky |
| OHanlon Construction at 7:39 - #13 Mike Russell from #4 Paul Zadorsky and #7 Adrian Fraser |
| McNaughton Insurance at 5:40 - #7 Tim Hibrant |
| OHanlon Construction at 4:44 - #14 Marc Bozzo from #34 Matthew Larsh |
| OHanlon Construction at 2:20 - #13 Mike Russell from #7 Adrian Fraser and #4 Paul Zadorsky |
| Period 2 |
| McNaughton Insurance at 7:29 - #11 David Houghton from #8 David Lewis |
| Period 3 |
| McNaughton Insurance at 10:38 - #11 David Houghton from #24 Andrew Page and #10 Mike Kelly |
| OHanlon Construction at 9:56 - #34 Matthew Larsh |
| OHanlon Construction at 9:35 - #14 Marc Bozzo from #4 Paul Zadorsky and #10 Coleton Haywood |
| OHanlon Construction at 8:43 - #10 Coleton Haywood from #19 Darcy Guddat and #34 Matthew Larsh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| OHanlon Construction at 4:56 - #4 Paul Zadorsky for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | David Houghton | 2 | 0 | 2 | 0.00 |
| 7 | Tim Hibrant | 1 | 0 | 1 | 0.00 |
| 8 | David Lewis | 0 | 1 | 1 | 0.00 |
| 10 | Mike Kelly | 0 | 1 | 1 | 0.00 |
| 24 | Andrew Page | 0 | 1 | 1 | 0.00 |
| 2 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 12 | Tim Crone | 0 | 0 | 0 | 0.00 |
| 13 | Chris Cadorin | 0 | 0 | 0 | 0.00 |
| 19 | Doug Jones | 0 | 0 | 0 | 0.00 |
| 21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
| 22 | Dave Humphrey | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie McNaughton Insurance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Matthew Larsh | 2 | 2 | 4 | 0.00 |
| 4 | Paul Zadorsky | 0 | 4 | 4 | 3.00 |
| 13 | Mike Russell | 2 | 1 | 3 | 0.00 |
| 14 | Marc Bozzo | 2 | 0 | 2 | 0.00 |
| 10 | Coleton Haywood | 1 | 1 | 2 | 0.00 |
| 7 | Adrian Fraser | 0 | 2 | 2 | 0.00 |
| 19 | Darcy Guddat | 0 | 1 | 1 | 0.00 |
| 1 | Alex Chronopoulos | 0 | 0 | 0 | 0.00 |
| 6 | Paul Sziraky | 0 | 0 | 0 | 0.00 |
| 15 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
| 21 | Grant Telfer | 0 | 0 | 0 | 0.00 |
| 24 | Randy Higgins | 0 | 0 | 0 | 0.00 |
| 43 | Nicholas Giorgio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |