OHanlon Construction | 5 |
Sams Garage | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sun, Feb. 22, 2026 3:00 PM | Crosby Memorial Arena | OHanlon Construction | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 2 | 1 | 2 | 5 |
| Sams Garage | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OHanlon Construction | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| OHanlon Construction at 16:28 - #14 Marc Bozzo from #7 Adrian Fraser and #21 Grant Telfer |
| OHanlon Construction at 14:39 - #10 Coleton Haywood from #6 Paul Sziraky |
| Period 2 |
| OHanlon Construction at 10:38 - #34 Matthew Larsh from #13 Mike Russell and #14 Marc Bozzo |
| Sams Garage at 7:50 - #4 Peter Tomes from #10 Steve Hutchison |
| Period 3 |
| OHanlon Construction at 12:59 - #34 Matthew Larsh |
| OHanlon Construction at 6:48 - #6 Paul Sziraky from #21 Grant Telfer and #34 Matthew Larsh |
| Period 1 |
|---|
| OHanlon Construction at 12:47 - #13 Mike Russell for Trip Minor 7.4(2 pim) |
| OHanlon Construction at 6:20 - #24 Randy Higgins for Holding Minor 7.1a(2 pim) |
| OHanlon Construction at 5:37 - #6 Paul Sziraky for Trip Minor 7.4(2 pim) |
| Period 2 |
| Sams Garage at 3:22 - #4 Peter Tomes for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| OHanlon Construction at 5:02 - #6 Paul Sziraky for Holding Stick(2 pim) |
| OHanlon Construction at 1:27 - #10 Coleton Haywood for Trip Minor 7.4(2 pim) |
| Sams Garage at 0:32 - #4 Peter Tomes for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Matthew Larsh | 2 | 1 | 3 | 0.00 |
| 6 | Paul Sziraky | 1 | 1 | 2 | 6.00 |
| 14 | Marc Bozzo | 1 | 1 | 2 | 0.00 |
| 21 | Grant Telfer | 0 | 2 | 2 | 0.00 |
| 10 | Coleton Haywood | 1 | 0 | 1 | 3.00 |
| 7 | Adrian Fraser | 0 | 1 | 1 | 0.00 |
| 13 | Mike Russell | 0 | 1 | 1 | 3.00 |
| 1 | Alex Chronopoulos | 0 | 0 | 0 | 0.00 |
| 4 | Paul Zadorsky | 0 | 0 | 0 | 0.00 |
| 12 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
| 15 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
| 19 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
| 24 | Randy Higgins | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Peter Tomes | 1 | 0 | 1 | 6.00 |
| 10 | Steve Hutchison | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 2 | Marty Balch | 0 | 0 | 0 | 0.00 |
| 6 | Steve Leslie | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 13 | Steve Keilhauer | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| 21 | Paul Froggatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |