Unionville Arms | 4 |
McNaughton Insurance | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 65 | Sun, Dec. 14, 2025 7:40 PM | Crosby Memorial Arena | Unionville Arms | McNaughton Insurance |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 1 | 3 | 0 | 4 |
| McNaughton Insurance | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 0 | 0 | 0 | 0 |
| McNaughton Insurance | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unionville Arms | -- |
| McNaughton Insurance | -- |
| Period 1 |
|---|
| Unionville Arms at 13:32 - #10 Michael Lloyd for Bench / Too Many Men(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| McNaughton Insurance at 0:01 - #2 Paul Brannen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Michael Lloyd | 1 | 2 | 3 | 3.00 |
| 24 | Matthew McWatters | 2 | 0 | 2 | 0.00 |
| 22 | Tom Dryburgh | 1 | 1 | 2 | 0.00 |
| 19 | Mike Moore | 0 | 2 | 2 | 0.00 |
| 11 | Mark Swailes | 0 | 1 | 1 | 0.00 |
| 1 | Jeff Williams | 0 | 0 | 0 | 0.00 |
| 4 | Peter Payette | 0 | 0 | 0 | 0.00 |
| 9 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
| 13 | Glen Cookson | 0 | 0 | 0 | 0.00 |
| 14 | Fraser McCulloch | 0 | 0 | 0 | 0.00 |
| 207 | Michael Wingrove | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Punchard | 4 | 1 | 5 | 0.00 |
| 7 | Tim Hibrant | 1 | 2 | 3 | 0.00 |
| 14 | Sean Smith | 0 | 3 | 3 | 0.00 |
| 24 | Andrew Page | 0 | 3 | 3 | 0.00 |
| 19 | Doug Jones | 2 | 0 | 2 | 0.00 |
| 12 | Tim Crone | 1 | 1 | 2 | 0.00 |
| 13 | Chris Cadorin | 0 | 2 | 2 | 0.00 |
| 2 | Paul Brannen | 0 | 1 | 1 | 3.00 |
| 10 | Mike Kelly | 0 | 1 | 1 | 0.00 |
| 21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
| 22 | Dave Humphrey | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie McNaughton Insurance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |