McNaughton Insurance | 5 |
Sams Garage | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sun, Nov. 09, 2025 7:40 PM | Crosby Memorial Arena | McNaughton Insurance | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 1 | 3 | 1 | 5 |
| Sams Garage | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| McNaughton Insurance | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| McNaughton Insurance at 1:10 - #19 Doug Jones from #13 Chris Cadorin |
| Sams Garage at 0:25 - #13 Steve Keilhauer from #10 Steve Hutchison |
| Period 2 |
| McNaughton Insurance at 17:47 - #10 Mike Kelly from #4 Brett Punchard and #22 Dave Humphrey |
| Sams Garage at 12:10 - #21 Paul Froggatt from #91 Anthony Antoniazzi |
| McNaughton Insurance at 5:35 - #4 Brett Punchard from #13 Chris Cadorin and #19 Doug Jones |
| McNaughton Insurance at 3:55 - #4 Brett Punchard from #22 Dave Humphrey and #1 Jerome Harvey |
| Period 3 |
| Sams Garage at 13:27 - #13 Steve Keilhauer from #10 Steve Hutchison and #7 Steve Chipun |
| McNaughton Insurance at 8:37 - #4 Brett Punchard from #10 Mike Kelly and #8 David Lewis |
| Period 1 |
|---|
| McNaughton Insurance at 11:56 - #14 Sean Smith for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Sams Garage at 8:15 - #8 Chris Burchat for Holding Stick(2 pim) |
| Period 3 |
| McNaughton Insurance at 4:14 - #24 Andrew Page for Holding Stick(2 pim) |
| Sams Garage at 4:14 - #10 Steve Hutchison for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Punchard | 3 | 1 | 4 | 0.00 |
| 10 | Mike Kelly | 1 | 1 | 2 | 0.00 |
| 19 | Doug Jones | 1 | 1 | 2 | 0.00 |
| 13 | Chris Cadorin | 0 | 2 | 2 | 0.00 |
| 22 | Dave Humphrey | 0 | 2 | 2 | 0.00 |
| 1 | Jerome Harvey | 0 | 1 | 1 | 0.00 |
| 8 | David Lewis | 0 | 1 | 1 | 0.00 |
| 12 | Tim Crone | 0 | 0 | 0 | 0.00 |
| 14 | Sean Smith | 0 | 0 | 0 | 3.00 |
| 21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
| 24 | Andrew Page | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Steve Keilhauer | 2 | 0 | 2 | 0.00 |
| 10 | Steve Hutchison | 0 | 2 | 2 | 3.00 |
| 21 | Paul Froggatt | 1 | 0 | 1 | 0.00 |
| 7 | Steve Chipun | 0 | 1 | 1 | 0.00 |
| 91 | Anthony Antoniazzi | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 6 | Steve Leslie | 0 | 0 | 0 | 0.00 |
| 8 | Chris Burchat | 0 | 0 | 0 | 3.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |