Jakes on Main | 5 |
International Custom Products | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Nov. 09, 2025 6:30 PM | Crosby Memorial Arena | Jakes on Main | International Custom Products |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 2 | 2 | 1 | 5 |
| International Custom Products | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 0 | 0 | 0 | 0 |
| International Custom Products | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jakes on Main | -- |
| International Custom Products | -- |
| Period 1 |
|---|
| Jakes on Main at 16:30 - #8 Michael Field from #9 David Judd and #93 Dave Blue |
| Jakes on Main at 8:28 - #12 Charles Warren |
| International Custom Products at 2:20 - #4 Kent Douglas from #7 Stephen Cameron and #19 Marc Langlois |
| Period 2 |
| Jakes on Main at 12:50 - #19 Robin Woolfrey from #21 Yves Raymond |
| Jakes on Main at 0:24 - #93 Dave Blue |
| Period 3 |
| International Custom Products at 7:27 - #7 Stephen Cameron from #8 Shaun Bethell |
| Jakes on Main at 0:02 - #24 Greg Skalos |
| Period 1 |
|---|
| Jakes on Main at 11:39 - #2 Jan Kanhai for Trip Minor 7.4(2 pim) |
| Period 2 |
| International Custom Products at 17:13 - #2 Greg Hawkins for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Jakes on Main at 8:54 - #11 Philip Gunn for Trip Minor 7.4(2 pim) |
| International Custom Products at 5:12 - #19 Marc Langlois for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Dave Blue | 1 | 1 | 2 | 0.00 |
| 8 | Michael Field | 1 | 0 | 1 | 0.00 |
| 12 | Charles Warren | 1 | 0 | 1 | 0.00 |
| 19 | Robin Woolfrey | 1 | 0 | 1 | 0.00 |
| 24 | Greg Skalos | 1 | 0 | 1 | 0.00 |
| 9 | David Judd | 0 | 1 | 1 | 0.00 |
| 21 | Yves Raymond | 0 | 1 | 1 | 0.00 |
| 2 | Jan Kanhai | 0 | 0 | 0 | 3.00 |
| 4 | Domenic Sciarra | 0 | 0 | 0 | 0.00 |
| 7 | Dino Cramarossa | 0 | 0 | 0 | 0.00 |
| 10 | Blair Purcell | 0 | 0 | 0 | 0.00 |
| 11 | Philip Gunn | 0 | 0 | 0 | 3.00 |
| 99 | Jakes on Main SpareGoalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stephen Cameron | 1 | 1 | 2 | 0.00 |
| 4 | Kent Douglas | 1 | 0 | 1 | 0.00 |
| 8 | Shaun Bethell | 0 | 1 | 1 | 0.00 |
| 19 | Marc Langlois | 0 | 1 | 1 | 3.00 |
| 2 | Greg Hawkins | 0 | 0 | 0 | 3.00 |
| 6 | Darren Birta | 0 | 0 | 0 | 0.00 |
| 10 | Steve Valianes | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Seppanen | 0 | 0 | 0 | 0.00 |
| 13 | Tom Halloran | 0 | 0 | 0 | 0.00 |
| 24 | David Lloyd | 0 | 0 | 0 | 0.00 |
| 30 | Luc Marion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |