Unionville Arms | 0 |
Sams Garage | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Oct. 19, 2025 3:00 PM | Crosby Memorial Arena | Unionville Arms | Sams Garage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unionville Arms | 0 | 0 | 0 | 0 |
Sams Garage | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unionville Arms | 0 | 0 | 0 | 0 |
Sams Garage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unionville Arms | -- |
Sams Garage | -- |
Period 1 |
---|
Sams Garage at 9:01 - #21 Paul Froggatt from #14 Will O'Connor and #91 Anthony Antoniazzi |
Sams Garage at 5:30 - #6 Steve Leslie from #91 Anthony Antoniazzi and #21 Paul Froggatt |
Period 2 |
Sams Garage at 9:31 - #21 Paul Froggatt from #4 Peter Tomes |
Period 3 |
Sams Garage at 9:33 - #21 Paul Froggatt from #9 Ben Mahar and #12 Patrick Esaw |
Sams Garage at 4:18 - #91 Anthony Antoniazzi from #21 Paul Froggatt and #1 Bryan McIntosh |
Period 1 |
---|
No Penalties |
Period 2 |
Unionville Arms at 14:40 - Bench PenaltyServed by #21 Dave Norris for Hooking Minor 7.2a(2 pim) |
Sams Garage at 1:45 - Bench PenaltyServed by #9 Ben Mahar for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jeff Williams | 0 | 0 | 0 | 0.00 |
2 | Mark Samoyloff | 0 | 0 | 0 | 0.00 |
4 | Peter Payette | 0 | 0 | 0 | 0.00 |
7 | David Chin | 0 | 0 | 0 | 0.00 |
9 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
10 | Michael Lloyd | 0 | 0 | 0 | 0.00 |
11 | Mark Swailes | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
13 | Glen Cookson | 0 | 0 | 0 | 0.00 |
14 | Fraser McCulloch | 0 | 0 | 0 | 0.00 |
19 | Mike Moore | 0 | 0 | 0 | 0.00 |
21 | Dave Norris | 0 | 0 | 0 | 0.00 |
22 | Tom Dryburgh | 0 | 0 | 0 | 0.00 |
24 | Matthew McWatters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Paul Froggatt | 3 | 2 | 5 | 0.00 |
91 | Anthony Antoniazzi | 1 | 2 | 3 | 0.00 |
6 | Steve Leslie | 1 | 0 | 1 | 0.00 |
1 | Bryan McIntosh | 0 | 1 | 1 | 0.00 |
4 | Peter Tomes | 0 | 1 | 1 | 0.00 |
9 | Ben Mahar | 0 | 1 | 1 | 0.00 |
12 | Patrick Esaw | 0 | 1 | 1 | 0.00 |
14 | Will O'Connor | 0 | 1 | 1 | 0.00 |
2 | Marty Balch | 0 | 0 | 0 | 0.00 |
7 | Steve Chipun | 0 | 0 | 0 | 0.00 |
8 | Chris Burchat | 0 | 0 | 0 | 0.00 |
10 | Steve Hutchison | 0 | 0 | 0 | 0.00 |
13 | Steve Keilhauer | 0 | 0 | 0 | 0.00 |
24 | Brent Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |