Unionville Arms | 1 |
Jakes on Main | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sun, Oct. 05, 2025 8:50 PM | Crosby Memorial Arena | Unionville Arms | Jakes on Main |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 0 | 1 | 0 | 1 |
| Jakes on Main | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 0 | 0 | 0 | 0 |
| Jakes on Main | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unionville Arms | -- |
| Jakes on Main | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Jakes on Main at 18:25 - #93 Dave Blue from #2 Jan Kanhai and #7 Dino Cramarossa |
| Unionville Arms at 9:40 - #11 Mark Swailes from #24 Matthew McWatters |
| Period 3 |
| Jakes on Main at 8:10 - #24 Greg Skalos |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unionville Arms at 11:54 - #12 Andrew Namiesniowski for High Stick Minor 8.3a(2 pim) |
| Unionville Arms at 11:54 - #12 Andrew Namiesniowski for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mark Swailes | 1 | 0 | 1 | 0.00 |
| 24 | Matthew McWatters | 0 | 1 | 1 | 0.00 |
| 1 | Jeff Williams | 0 | 0 | 0 | 0.00 |
| 9 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
| 10 | Michael Lloyd | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Namiesniowski | 0 | 0 | 0 | 6.00 |
| 13 | Glen Cookson | 0 | 0 | 0 | 0.00 |
| 22 | Tom Dryburgh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Greg Skalos | 1 | 0 | 1 | 0.00 |
| 93 | Dave Blue | 1 | 0 | 1 | 0.00 |
| 2 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
| 7 | Dino Cramarossa | 0 | 1 | 1 | 0.00 |
| 1 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
| 8 | Michael Field | 0 | 0 | 0 | 0.00 |
| 9 | David Judd | 0 | 0 | 0 | 0.00 |
| 10 | Blair Purcell | 0 | 0 | 0 | 0.00 |
| 11 | Philip Gunn | 0 | 0 | 0 | 0.00 |
| 12 | Charles Warren | 0 | 0 | 0 | 0.00 |
| 19 | Robin Woolfrey | 0 | 0 | 0 | 0.00 |
| 21 | Yves Raymond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |