Sams Garage | 6 |
OHanlon Construction | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Oct. 05, 2025 7:40 PM | Crosby Memorial Arena | Sams Garage | OHanlon Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 3 | 1 | 2 | 6 |
| OHanlon Construction | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 0 | 0 | 0 |
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sams Garage | -- |
| OHanlon Construction | -- |
| Period 1 |
|---|
| OHanlon Construction at 14:14 - #13 Mike Russell |
| Sams Garage at 6:50 - #91 Anthony Antoniazzi from #21 Paul Froggatt |
| Sams Garage at 4:10 - #13 Steve Keilhauer |
| Sams Garage at 0:12 - #13 Steve Keilhauer |
| Period 2 |
| OHanlon Construction at 18:52 - #14 Marc Bozzo from #34 Matthew Larsh |
| OHanlon Construction at 15:06 - #21 Grant Telfer from #34 Matthew Larsh |
| OHanlon Construction at 6:49 - #13 Mike Russell from #7 Adrian Fraser and #43 Nicholas Giorgio |
| OHanlon Construction at 5:50 - #34 Matthew Larsh from #19 Darcy Guddat |
| OHanlon Construction at 3:59 - #13 Mike Russell from #7 Adrian Fraser |
| Sams Garage at 1:58 - #7 Steve Chipun from #2 Marty Balch |
| Period 3 |
| Sams Garage at 13:15 - #21 Paul Froggatt from #91 Anthony Antoniazzi |
| Sams Garage at 0:59 - #13 Steve Keilhauer from #21 Paul Froggatt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sams Garage at 8:01 - #21 Paul Froggatt for High Stick Minor 8.3a(2 pim) |
| Sams Garage at 0:30 - #12 Patrick Esaw for Trip Minor 7.4(2 pim) |
| Period 3 |
| OHanlon Construction at 2:00 - #12 Joe Dykeman for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Steve Keilhauer | 3 | 0 | 3 | 0.00 |
| 21 | Paul Froggatt | 1 | 2 | 3 | 3.00 |
| 91 | Anthony Antoniazzi | 1 | 1 | 2 | 0.00 |
| 7 | Steve Chipun | 1 | 0 | 1 | 0.00 |
| 2 | Marty Balch | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 6 | Steve Leslie | 0 | 0 | 0 | 0.00 |
| 8 | Chris Burchat | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 0.00 |
| 10 | Steve Hutchison | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 3.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mike Russell | 3 | 0 | 3 | 0.00 |
| 34 | Matthew Larsh | 1 | 2 | 3 | 0.00 |
| 7 | Adrian Fraser | 0 | 2 | 2 | 0.00 |
| 14 | Marc Bozzo | 1 | 0 | 1 | 0.00 |
| 21 | Grant Telfer | 1 | 0 | 1 | 0.00 |
| 19 | Darcy Guddat | 0 | 1 | 1 | 0.00 |
| 43 | Nicholas Giorgio | 0 | 1 | 1 | 0.00 |
| 1 | Alex Chronopoulos | 0 | 0 | 0 | 0.00 |
| 12 | Joe Dykeman | 0 | 0 | 0 | 3.00 |
| 24 | Randy Higgins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |