Unionville Arms | 3 |
OHanlon Construction | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Sep. 28, 2025 5:20 PM | Crosby Memorial Arena | Unionville Arms | OHanlon Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 1 | 1 | 1 | 3 |
| OHanlon Construction | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 0 | 0 | 0 | 0 |
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unionville Arms | -- |
| OHanlon Construction | -- |
| Period 1 |
|---|
| Unionville Arms at 10:20 - #9 Neil Longmuir from #11 Mark Swailes |
| OHanlon Construction at 2:45 - #34 Matthew Larsh from #10 Coleton Haywood |
| Period 2 |
| OHanlon Construction at 14:52 (PP) - #98 SparePlayer OHanlon Construction from #34 Matthew Larsh and #6 Paul Sziraky |
| OHanlon Construction at 8:45 (PP) - #7 Adrian Fraser from #13 Mike Russell and #19 Darcy Guddat |
| Unionville Arms at 6:35 - #98 SparePlayer Unionville Arms |
| OHanlon Construction at 1:34 - #13 Mike Russell from #4 Paul Zadorsky |
| Period 3 |
| Unionville Arms at 1:42 - #9 Neil Longmuir from #14 Fraser McCulloch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unionville Arms at 16:50 - #11 Mark Swailes for Holding Minor 7.1a(2 pim) |
| OHanlon Construction at 13:20 - #24 Randy Higgins for Holding Minor 7.1a(2 pim) |
| Unionville Arms at 9:45 - #98 SparePlayer Unionville Arms for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| OHanlon Construction at 13:00 - #6 Paul Sziraky for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Neil Longmuir | 2 | 0 | 2 | 0.00 |
| 98 | SparePlayer Unionville Arms | 1 | 0 | 1 | 3.00 |
| 11 | Mark Swailes | 0 | 1 | 1 | 3.00 |
| 14 | Fraser McCulloch | 0 | 1 | 1 | 0.00 |
| 1 | Jeff Williams | 0 | 0 | 0 | 0.00 |
| 2 | Mark Samoyloff | 0 | 0 | 0 | 0.00 |
| 4 | Peter Payette | 0 | 0 | 0 | 0.00 |
| 7 | David Chin | 0 | 0 | 0 | 0.00 |
| 10 | Michael Lloyd | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
| 13 | Glen Cookson | 0 | 0 | 0 | 0.00 |
| 19 | Mike Moore | 0 | 0 | 0 | 0.00 |
| 21 | Dave Norris | 0 | 0 | 0 | 0.00 |
| 22 | Tom Dryburgh | 0 | 0 | 0 | 0.00 |
| 24 | Matthew McWatters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mike Russell | 1 | 1 | 2 | 0.00 |
| 34 | Matthew Larsh | 1 | 1 | 2 | 0.00 |
| 7 | Adrian Fraser | 1 | 0 | 1 | 0.00 |
| 98 | SparePlayer OHanlon Construction | 1 | 0 | 1 | 0.00 |
| 4 | Paul Zadorsky | 0 | 1 | 1 | 0.00 |
| 6 | Paul Sziraky | 0 | 1 | 1 | 3.00 |
| 10 | Coleton Haywood | 0 | 1 | 1 | 0.00 |
| 19 | Darcy Guddat | 0 | 1 | 1 | 0.00 |
| 1 | Alex Chronopoulos | 0 | 0 | 0 | 0.00 |
| 9 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
| 12 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
| 14 | Marc Bozzo | 0 | 0 | 0 | 0.00 |
| 21 | Grant Telfer | 0 | 0 | 0 | 0.00 |
| 24 | Randy Higgins | 0 | 0 | 0 | 3.00 |
| 43 | Nicholas Giorgio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |