Sams Garage | 2 |
McNaughton Insurance | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Sep. 28, 2025 4:10 PM | Crosby Memorial Arena | Sams Garage | McNaughton Insurance |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 1 | 1 | 2 |
| McNaughton Insurance | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 0 | 0 | 0 |
| McNaughton Insurance | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sams Garage | -- |
| McNaughton Insurance | -- |
| Period 1 |
|---|
| McNaughton Insurance at 15:23 - #24 Andrew Page for Holding Minor 7.1a(2 pim) |
| Sams Garage at 5:43 - #4 Peter Tomes for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chris Burchat | 1 | 1 | 2 | 0.00 |
| 6 | Steve Leslie | 1 | 0 | 1 | 0.00 |
| 13 | Steve Keilhauer | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 2 | Marty Balch | 0 | 0 | 0 | 0.00 |
| 4 | Peter Tomes | 0 | 0 | 0 | 3.00 |
| 7 | Steve Chipun | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 0.00 |
| 10 | Steve Hutchison | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| 91 | Anthony Antoniazzi | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Punchard | 1 | 1 | 2 | 0.00 |
| 14 | Sean Smith | 1 | 1 | 2 | 0.00 |
| 19 | Doug Jones | 1 | 1 | 2 | 0.00 |
| 99 | Brett Punchard | 1 | 1 | 2 | 0.00 |
| 99 | Doug Jones | 1 | 1 | 2 | 0.00 |
| 99 | Sean Smith | 1 | 1 | 2 | 0.00 |
| 7 | Tim Hibrant | 1 | 0 | 1 | 0.00 |
| 21 | Danny Goodridge | 1 | 0 | 1 | 0.00 |
| 99 | Danny Goodridge | 1 | 0 | 1 | 0.00 |
| 99 | Tim Hibrant | 1 | 0 | 1 | 0.00 |
| 10 | Mike Kelly | 0 | 1 | 1 | 0.00 |
| 11 | David Houghton | 0 | 1 | 1 | 0.00 |
| 24 | Andrew Page | 0 | 1 | 1 | 3.00 |
| 99 | Andrew Page | 0 | 1 | 1 | 3.00 |
| 99 | David Houghton | 0 | 1 | 1 | 0.00 |
| 99 | Mike Kelly | 0 | 1 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 2 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 13 | Chris Cadorin | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer McNaughton Insurance | 0 | 0 | 0 | 0.00 |
| 99 | Chris Cadorin | 0 | 0 | 0 | 0.00 |
| 99 | Dave Humphrey | 0 | 0 | 0 | 0.00 |
| 99 | David Lewis | 0 | 0 | 0 | 0.00 |
| 99 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 99 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 99 | SparePlayer McNaughton Insurance | 0 | 0 | 0 | 0.00 |
| 99 | Tim Crone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |