McNaughton Insurance | 2 |
International Custom Products | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 118 | Sun, Mar. 16, 2025 6:30 PM | Crosby Memorial Arena | McNaughton Insurance | International Custom Products |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 1 | 0 | 1 | 2 |
| International Custom Products | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 0 | 0 | 0 | 0 |
| International Custom Products | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| McNaughton Insurance | -- |
| International Custom Products | -- |
| Period 1 |
|---|
| McNaughton Insurance at 17:29 - #11 Kevin O'Neil from #7 Dino Cramarossa |
| Period 2 |
| International Custom Products at 6:37 - #24 Todd Moore from #19 Steve Chipun |
| International Custom Products at 5:12 - #7 Adrian Fraser from #24 Todd Moore |
| International Custom Products at 3:13 - #10 Darcy Guddat from #2 Jan Kanhai and #6 Tom Dryburgh |
| Period 3 |
| McNaughton Insurance at 10:51 - #11 Kevin O'Neil from #13 Blair Purcell and #8 Greg Skalos |
| International Custom Products at 4:01 - #24 Todd Moore from #10 Darcy Guddat |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kevin O'Neil | 2 | 0 | 2 | 0.00 |
| 7 | Dino Cramarossa | 0 | 1 | 1 | 0.00 |
| 8 | Greg Skalos | 0 | 1 | 1 | 0.00 |
| 13 | Blair Purcell | 0 | 1 | 1 | 0.00 |
| 2 | Greg Hawkins | 0 | 0 | 0 | 0.00 |
| 4 | Peter Tomes | 0 | 0 | 0 | 0.00 |
| 10 | Dave Templeton | 0 | 0 | 0 | 0.00 |
| 12 | Yves Raymond | 0 | 0 | 0 | 0.00 |
| 14 | Tim Crone | 0 | 0 | 0 | 0.00 |
| 22 | Nicholas Giorgio | 0 | 0 | 0 | 0.00 |
| 24 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer McNaughton Insurance | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie McNaughton Insurance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | SpareGoalie McNaughton Insurance | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Todd Moore | 2 | 1 | 3 | 0.00 |
| 10 | Darcy Guddat | 1 | 1 | 2 | 0.00 |
| 7 | Adrian Fraser | 1 | 0 | 1 | 0.00 |
| 2 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
| 6 | Tom Dryburgh | 0 | 1 | 1 | 0.00 |
| 19 | Steve Chipun | 0 | 1 | 1 | 0.00 |
| 8 | Marc Langlois | 0 | 0 | 0 | 0.00 |
| 14 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
| 21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer International Custom Products | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie International Custom Products | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alastair Kribs | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| No Officials Entered |