Crupi Law | 3 |
School | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sun, Nov. 30, 2025 3:00 PM | Crosby Memorial Arena | Crupi Law | School |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crupi Law | 0 | 1 | 2 | 3 |
| School | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crupi Law | 0 | 0 | 0 | 0 |
| School | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crupi Law | -- |
| School | -- |
| Period 1 |
|---|
| School at 8:11 - #12 Muchun Chen from #7 John Larsh and #8 Kurt Chin |
| Period 2 |
| Crupi Law at 17:53 - #7 Frank Garcea |
| Period 3 |
| Crupi Law at 3:35 - #98 SparePlayer Crupi Law |
| Crupi Law at 1:02 - #98 SparePlayer Crupi Law from #21 Bruce Vickers |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Crupi Law at 12:07 - #24 Kevin Melnyk for Rough Minor 6.7K(2 pim) |
| School at 10:55 - #13 Dave Williamson for Slash Minor 8.4(2 pim) |
| Crupi Law at 0:18 - #98 SparePlayer Crupi Law for Unsportsmanlike(2 pim) |
| School at 0:18 - #13 Dave Williamson for Unsportsmanlike(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | SparePlayer Crupi Law | 2 | 0 | 2 | 3.00 |
| 7 | Frank Garcea | 1 | 0 | 1 | 0.00 |
| 21 | Bruce Vickers | 0 | 1 | 1 | 0.00 |
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 0.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 12 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Lee Nicholson | 0 | 0 | 0 | 0.00 |
| 24 | Kevin Melnyk | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Muchun Chen | 1 | 0 | 1 | 0.00 |
| 7 | John Larsh | 0 | 1 | 1 | 0.00 |
| 8 | Kurt Chin | 0 | 1 | 1 | 0.00 |
| 1 | Greg Martin | 0 | 0 | 0 | 0.00 |
| 2 | Philip Yu | 0 | 0 | 0 | 0.00 |
| 10 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
| 13 | Dave Williamson | 0 | 0 | 0 | 6.00 |
| 14 | John Cowan | 0 | 0 | 0 | 0.00 |
| 19 | Larry Matthews | 0 | 0 | 0 | 0.00 |
| 21 | Dal Matharu | 0 | 0 | 0 | 0.00 |
| 22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |