School | 1 |
Lyrical Security | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Oct. 05, 2025 3:00 PM | Crosby Memorial Arena | School | Lyrical Security |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 1 | 0 | 1 |
| Lyrical Security | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Lyrical Security | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Lyrical Security | -- |
| Period 1 |
|---|
| Lyrical Security at 9:27 - #22 Bill Neal from #2 Garr Shields and #7 Wayne Nishimura |
| Period 2 |
| Lyrical Security at 18:37 - #8 Doug Willoughby from #7 Wayne Nishimura and #19 Alan Thompson |
| School at 16:45 - #8 Kurt Chin from #2 Philip Yu |
| Lyrical Security at 15:31 - #7 Wayne Nishimura from #8 Doug Willoughby and #12 Warren Marshall |
| Lyrical Security at 10:45 - #19 Alan Thompson from #13 Scott Buckley and #4 George Kaichis |
| Lyrical Security at 5:04 - #12 Warren Marshall from #7 Wayne Nishimura and #8 Doug Willoughby |
| Period 3 |
| Lyrical Security at 9:04 - #13 Scott Buckley from #7 Wayne Nishimura and #19 Alan Thompson |
| Period 1 |
|---|
| School at 8:16 - #2 Philip Yu for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Lyrical Security at 8:10 - #12 Warren Marshall for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Lyrical Security at 1:00 - #12 Warren Marshall for Unsportsmanlike(2 pim) |
| School at 1:00 - #21 Dal Matharu for Unsportsmanlike(2 pim) |
| School at 1:00 - #14 John Cowan for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kurt Chin | 1 | 0 | 1 | 0.00 |
| 2 | Philip Yu | 0 | 1 | 1 | 3.00 |
| 1 | Greg Martin | 0 | 0 | 0 | 0.00 |
| 7 | John Larsh | 0 | 0 | 0 | 0.00 |
| 10 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
| 11 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
| 13 | Dave Williamson | 0 | 0 | 0 | 0.00 |
| 14 | John Cowan | 0 | 0 | 0 | 3.00 |
| 21 | Dal Matharu | 0 | 0 | 0 | 3.00 |
| 22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
| 24 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie School | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wayne Nishimura | 1 | 4 | 5 | 0.00 |
| 8 | Doug Willoughby | 1 | 2 | 3 | 0.00 |
| 19 | Alan Thompson | 1 | 2 | 3 | 0.00 |
| 12 | Warren Marshall | 1 | 1 | 2 | 6.00 |
| 13 | Scott Buckley | 1 | 1 | 2 | 0.00 |
| 22 | Bill Neal | 1 | 0 | 1 | 0.00 |
| 2 | Garr Shields | 0 | 1 | 1 | 0.00 |
| 4 | George Kaichis | 0 | 1 | 1 | 0.00 |
| 1 | Matt Bouchard | 0 | 0 | 0 | 0.00 |
| 10 | Dan Haywood | 0 | 0 | 0 | 0.00 |
| 21 | Richard Cheong | 0 | 0 | 0 | 0.00 |
| 24 | Mark Aldrovandi | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Lyrical Security | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Lyrical Security | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |