School | 4 |
Skatescribe | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Sun, Mar. 16, 2025 3:00 PM | Crosby Memorial Arena | School | Skatescribe |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 2 | 0 | 2 | 4 |
Skatescribe | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 0 | 0 | 0 | 0 |
Skatescribe | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
School | -- |
Skatescribe | -- |
Period 1 |
---|
School at 17:18 - #22 Richard Tranquada from #7 Wayne Nishimura |
Skatescribe at 11:37 - #21 Richard Plante |
Skatescribe at 8:56 - #8 Luke Austin from #14 Jean-Pierre Gagnon and #19 Charles MacLennan |
Skatescribe at 8:49 - #14 Jean-Pierre Gagnon from #12 Richard Cheong and #19 Charles MacLennan |
School at 0:42 - #13 John McGuire from #7 Wayne Nishimura and #10 Bruce Vickers |
Period 2 |
Skatescribe at 9:47 - #98 SparePlayer Skatescribe from #13 David Neale |
Skatescribe at 8:44 - #19 Charles MacLennan from #12 Richard Cheong and #8 Luke Austin |
Skatescribe at 7:17 - #21 Richard Plante from #4 Dave Williamson and #7 Kevin Brown |
Period 3 |
School at 10:46 - #10 Bruce Vickers from #13 John McGuire and #14 Bill Neal |
School at 7:24 - #14 Bill Neal from #7 Wayne Nishimura and #10 Bruce Vickers |
Period 1 |
---|
No Penalties |
Period 2 |
School at 0:54 - #13 John McGuire for Trip Minor 7.4(2 pim) |
Period 3 |
School at 6:00 - #98 SparePlayer School for Interference Minor 7.3a(2 pim) |
Skatescribe at 5:01 - #12 Richard Cheong for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bruce Vickers | 1 | 2 | 3 | 0.00 |
7 | Wayne Nishimura | 0 | 3 | 3 | 0.00 |
13 | John McGuire | 1 | 1 | 2 | 3.00 |
14 | Bill Neal | 1 | 1 | 2 | 0.00 |
22 | Richard Tranquada | 1 | 0 | 1 | 0.00 |
4 | Peter Miasek | 0 | 0 | 0 | 0.00 |
8 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
9 | Alan Thompson | 0 | 0 | 0 | 0.00 |
11 | Garr Shields | 0 | 0 | 0 | 0.00 |
12 | Peter Sands | 0 | 0 | 0 | 0.00 |
19 | Michael Semerak | 0 | 0 | 0 | 0.00 |
21 | George Kaichis | 0 | 0 | 0 | 0.00 |
98 | SparePlayer School | 0 | 0 | 0 | 3.00 |
99 | SpareGoalie School | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | SpareGoalie School | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Charles MacLennan | 1 | 2 | 3 | 0.00 |
21 | Richard Plante | 2 | 0 | 2 | 0.00 |
8 | Luke Austin | 1 | 1 | 2 | 0.00 |
14 | Jean-Pierre Gagnon | 1 | 1 | 2 | 0.00 |
12 | Richard Cheong | 0 | 2 | 2 | 3.00 |
98 | SparePlayer Skatescribe | 1 | 0 | 1 | 0.00 |
4 | Dave Williamson | 0 | 1 | 1 | 0.00 |
7 | Kevin Brown | 0 | 1 | 1 | 0.00 |
13 | David Neale | 0 | 1 | 1 | 0.00 |
9 | Philip Yu | 0 | 0 | 0 | 0.00 |
10 | Dan Haywood | 0 | 0 | 0 | 0.00 |
11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
24 | Tony Bessey | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
93 | Jimmy Voulakos | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Lim | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
No Officials Entered |