Skatescribe | 0 |
School | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
100 | Sun, Feb. 23, 2025 6:30 PM | Crosby Memorial Arena | Skatescribe | School |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 0 | 0 | 0 | 0 |
School | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 0 | 0 | 0 | 0 |
School | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Skatescribe | -- |
School | -- |
Period 1 |
---|
No Scoring |
Period 2 |
School at 11:11 - #10 Bruce Vickers from #14 Bill Neal |
School at 6:53 - #11 Garr Shields from #10 Bruce Vickers |
Period 3 |
School at 12:13 - #10 Bruce Vickers from #19 Michael Semerak |
School at 2:30 - #10 Bruce Vickers from #24 Michael Healy |
Period 1 |
---|
Skatescribe at 8:25 - #93 Jimmy Voulakos for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dave Williamson | 0 | 0 | 0 | 0.00 |
7 | Kevin Brown | 0 | 0 | 0 | 0.00 |
8 | Luke Austin | 0 | 0 | 0 | 0.00 |
9 | Philip Yu | 0 | 0 | 0 | 0.00 |
11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
12 | Richard Cheong | 0 | 0 | 0 | 0.00 |
14 | Jean-Pierre Gagnon | 0 | 0 | 0 | 0.00 |
19 | Charles MacLennan | 0 | 0 | 0 | 0.00 |
21 | Richard Plante | 0 | 0 | 0 | 0.00 |
24 | Tony Bessey | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
93 | Jimmy Voulakos | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Lim | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bruce Vickers | 3 | 1 | 4 | 0.00 |
11 | Garr Shields | 1 | 0 | 1 | 0.00 |
14 | Bill Neal | 0 | 1 | 1 | 0.00 |
19 | Michael Semerak | 0 | 1 | 1 | 0.00 |
24 | Michael Healy | 0 | 1 | 1 | 0.00 |
1 | George Weatherall | 0 | 0 | 0 | 0.00 |
4 | Peter Miasek | 0 | 0 | 0 | 0.00 |
7 | Wayne Nishimura | 0 | 0 | 0 | 0.00 |
8 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
9 | Alan Thompson | 0 | 0 | 0 | 0.00 |
12 | Peter Sands | 0 | 0 | 0 | 0.00 |
22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | George Weatherall | 60:00 | 0 | 30 | 30 | 1.00 |
Name |
---|
No Officials Entered |