CaTECH Systems | 3 |
School | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sun, Nov. 03, 2024 3:00 PM | Crosby Memorial Arena | CaTECH Systems | School |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CaTECH Systems | 1 | 1 | 1 | 3 |
| School | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CaTECH Systems | 0 | 0 | 0 | 0 |
| School | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CaTECH Systems | -- |
| School | -- |
| Period 1 |
|---|
| School at 14:21 (PP) - #9 Alan Thompson from #10 Bruce Vickers and #11 Garr Shields |
| CaTECH Systems at 13:29 - #9 Alan Wallis from #11 Edward Yip and #19 Steve McPhail |
| School at 9:51 (PP) - #9 Alan Thompson from #10 Bruce Vickers and #11 Garr Shields |
| School at 7:11 - #11 Garr Shields from #10 Bruce Vickers and #9 Alan Thompson |
| Period 2 |
| School at 18:19 - #10 Bruce Vickers from #12 Peter Sands |
| CaTECH Systems at 13:25 - #9 Alan Wallis from #4 David Wilson |
| School at 1:52 - #7 Wayne Nishimura from #8 Shafik Dharamshi |
| Period 3 |
| CaTECH Systems at 3:09 - #9 Alan Wallis from #8 Sheldon Malm and #7 Peter Kennedy |
| Period 1 |
|---|
| CaTECH Systems at 16:47 - Bench PenaltyServed by #13 Stephen Chadwick for Bench / Too Many Men(2 pim) |
| CaTECH Systems at 11:28 - #4 David Wilson for Trip Minor 7.4(2 pim) |
| School at 5:37 - #21 George Kaichis for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alan Wallis | 3 | 0 | 3 | 0.00 |
| 4 | David Wilson | 0 | 1 | 1 | 3.00 |
| 7 | Peter Kennedy | 0 | 1 | 1 | 0.00 |
| 8 | Sheldon Malm | 0 | 1 | 1 | 0.00 |
| 11 | Edward Yip | 0 | 1 | 1 | 0.00 |
| 19 | Steve McPhail | 0 | 1 | 1 | 0.00 |
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 12 | Ken Chow | 0 | 0 | 0 | 0.00 |
| 13 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
| 14 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
| 21 | David Lauder | 0 | 0 | 0 | 0.00 |
| 22 | Kevin Melnyk | 0 | 0 | 0 | 0.00 |
| 24 | Warren Marshall | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer CaTECH Systems | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie CaTECH Systems | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lampros Parousis | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| David (E) Wilson |
| John (R) Ciavarella |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bruce Vickers | 1 | 3 | 4 | 0.00 |
| 9 | Alan Thompson | 2 | 1 | 3 | 0.00 |
| 11 | Garr Shields | 1 | 2 | 3 | 0.00 |
| 7 | Wayne Nishimura | 1 | 0 | 1 | 0.00 |
| 8 | Shafik Dharamshi | 0 | 1 | 1 | 0.00 |
| 12 | Peter Sands | 0 | 1 | 1 | 0.00 |
| 13 | John McGuire | 0 | 0 | 0 | 0.00 |
| 19 | Michael Semerak | 0 | 0 | 0 | 0.00 |
| 21 | George Kaichis | 0 | 0 | 0 | 3.00 |
| 22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie School | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | SpareGoalie School | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| No Officials Entered |