Skatescribe | 2 |
School | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Oct. 27, 2024 7:40 PM | Crosby Memorial Arena | Skatescribe | School |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 1 | 1 | 0 | 2 |
School | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 0 | 0 | 0 | 0 |
School | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Skatescribe | -- |
School | -- |
Period 1 |
---|
School at 16:40 - #10 Bruce Vickers from #14 Bill Neal and #7 Wayne Nishimura |
School at 12:14 - #7 Wayne Nishimura from #11 Garr Shields |
Skatescribe at 4:19 - #93 Jimmy Voulakos from #21 Richard Plante |
Period 2 |
Skatescribe at 10:07 - #93 Jimmy Voulakos from #10 Dan Haywood |
Period 1 |
---|
No Penalties |
Period 2 |
School at 1:30 - #12 Peter Sands for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Jimmy Voulakos | 2 | 0 | 2 | 0.00 |
10 | Dan Haywood | 0 | 1 | 1 | 0.00 |
21 | Richard Plante | 0 | 1 | 1 | 0.00 |
4 | Dave Williamson | 0 | 0 | 0 | 0.00 |
7 | Kevin Brown | 0 | 0 | 0 | 0.00 |
9 | Philip Yu | 0 | 0 | 0 | 0.00 |
11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
12 | Richard Cheong | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Lim | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Wayne Nishimura | 1 | 1 | 2 | 0.00 |
10 | Bruce Vickers | 1 | 0 | 1 | 0.00 |
11 | Garr Shields | 0 | 1 | 1 | 0.00 |
14 | Bill Neal | 0 | 1 | 1 | 0.00 |
1 | George Weatherall | 0 | 0 | 0 | 0.00 |
4 | Peter Miasek | 0 | 0 | 0 | 0.00 |
8 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
9 | Alan Thompson | 0 | 0 | 0 | 0.00 |
12 | Peter Sands | 0 | 0 | 0 | 3.00 |
13 | John McGuire | 0 | 0 | 0 | 0.00 |
19 | Michael Semerak | 0 | 0 | 0 | 0.00 |
21 | George Kaichis | 0 | 0 | 0 | 0.00 |
22 | Richard Tranquada | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | George Weatherall | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
No Officials Entered |