International Custom Products | 4 |
Jakes on Main | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Sep. 29, 2024 6:30 PM | Crosby Memorial Arena | International Custom Products | Jakes on Main |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 0 | 3 | 1 | 4 |
Jakes on Main | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 0 | 0 | 0 | 0 |
Jakes on Main | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
International Custom Products | -- |
Jakes on Main | -- |
Period 1 |
---|
Jakes on Main at 7:47 - #9 David Chin from #21 Neil Longmuir |
Jakes on Main at 0:50 - #10 Steve Hutchison from #4 Brett Punchard |
Period 2 |
International Custom Products at 14:18 - #9 David Houghton from #13 Paul Froggatt |
International Custom Products at 10:52 - #7 Adrian Fraser from #10 Darcy Guddat and #93 Dave Blue |
International Custom Products at 4:25 - #19 Steve Chipun from #13 Paul Froggatt and #8 Marc Langlois |
Period 3 |
International Custom Products at 11:57 - #9 David Houghton |
Jakes on Main at 8:00 - #4 Brett Punchard |
Period 1 |
---|
International Custom Products at 11:30 - #7 Adrian Fraser for Hooking Minor 7.2a(2 pim) |
International Custom Products at 7:47 - #7 Adrian Fraser for Hooking Minor 7.2a(2 pim) |
International Custom Products at 1:56 - #93 Dave Blue for Trip Minor 7.4(2 pim) |
International Custom Products at 1:36 - #93 Dave Blue for Trip Minor 7.4(2 pim) |
Period 2 |
Jakes on Main at 12:03 - #24 Randy Higgins for Trip Minor 7.4(2 pim) |
Period 3 |
International Custom Products at 9:44 - #24 Todd Moore for Body Contact Minor 6.2a / b(2 pim) |
Jakes on Main at 1:45 - #8 Mark Samoyloff for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | David Houghton | 2 | 0 | 2 | 0.00 |
13 | Paul Froggatt | 0 | 2 | 2 | 0.00 |
7 | Adrian Fraser | 1 | 0 | 1 | 6.00 |
19 | Steve Chipun | 1 | 0 | 1 | 0.00 |
8 | Marc Langlois | 0 | 1 | 1 | 0.00 |
10 | Darcy Guddat | 0 | 1 | 1 | 0.00 |
93 | Dave Blue | 0 | 1 | 1 | 6.00 |
2 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
6 | Tom Dryburgh | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
24 | Todd Moore | 0 | 0 | 0 | 3.00 |
30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
98 | SparePlayer International Custom Products | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alastair Kribs | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Punchard | 1 | 1 | 2 | 0.00 |
9 | David Chin | 1 | 0 | 1 | 0.00 |
10 | Steve Hutchison | 1 | 0 | 1 | 0.00 |
21 | Neil Longmuir | 0 | 1 | 1 | 0.00 |
1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
2 | Marty Balch | 0 | 0 | 0 | 0.00 |
8 | Mark Samoyloff | 0 | 0 | 0 | 3.00 |
11 | Steve Valianes | 0 | 0 | 0 | 0.00 |
12 | Michael Lloyd | 0 | 0 | 0 | 0.00 |
13 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
19 | Doug Jones | 0 | 0 | 0 | 0.00 |
24 | Randy Higgins | 0 | 0 | 0 | 3.00 |
93 | Paul Sziraky | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Jakes on Main | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bryan McIntosh | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
No Officials Entered |