CaTECH Systems | 2 |
Skatescribe | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
88 | Sun, Jan. 26, 2025 6:30 PM | Crosby Memorial Arena | CaTECH Systems | Skatescribe |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CaTECH Systems | 0 | 2 | 0 | 2 |
Skatescribe | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CaTECH Systems | 0 | 0 | 0 | 0 |
Skatescribe | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CaTECH Systems | -- |
Skatescribe | -- |
Period 1 |
---|
Skatescribe at 9:41 - #7 Kevin Brown |
Skatescribe at 8:45 - #93 Jimmy Voulakos from #14 Jean-Pierre Gagnon |
Skatescribe at 4:30 - #7 Kevin Brown from #13 David Neale |
Period 2 |
Skatescribe at 16:12 - #7 Kevin Brown and #14 Jean-Pierre Gagnon |
CaTECH Systems at 14:38 - #9 Alan Wallis from #22 Kevin Melnyk |
CaTECH Systems at 7:13 - #24 Warren Marshall from #8 Sheldon Malm and #4 David Wilson |
Skatescribe at 2:29 - #11 Nathan Chan from #7 Kevin Brown |
Period 1 |
---|
Skatescribe at 1:17 - #14 Jean-Pierre Gagnon for Hooking Minor 7.2a(2 pim) |
Period 2 |
CaTECH Systems at 12:05 - #24 Warren Marshall for Hooking Minor 7.2a(2 pim) |
Skatescribe at 1:15 - #12 Richard Cheong for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Alan Wallis | 1 | 0 | 1 | 0.00 |
24 | Warren Marshall | 1 | 0 | 1 | 3.00 |
4 | David Wilson | 0 | 1 | 1 | 0.00 |
8 | Sheldon Malm | 0 | 1 | 1 | 0.00 |
22 | Kevin Melnyk | 0 | 1 | 1 | 0.00 |
John Ciavarella | 0 | 0 | 0 | 0.00 | |
1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
7 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
11 | Edward Yip | 0 | 0 | 0 | 0.00 |
13 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
14 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
19 | Steve McPhail | 0 | 0 | 0 | 0.00 |
21 | David Lauder | 0 | 0 | 0 | 0.00 |
98 | SparePlayer CaTECH Systems | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie CaTECH Systems | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lampros Parousis | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kevin Brown | 3 | 1 | 4 | 0.00 |
14 | Jean-Pierre Gagnon | 0 | 2 | 2 | 3.00 |
11 | Nathan Chan | 1 | 0 | 1 | 0.00 |
93 | Jimmy Voulakos | 1 | 0 | 1 | 0.00 |
13 | David Neale | 0 | 1 | 1 | 0.00 |
4 | Dave Williamson | 0 | 0 | 0 | 0.00 |
12 | Richard Cheong | 0 | 0 | 0 | 3.00 |
19 | Charles MacLennan | 0 | 0 | 0 | 0.00 |
21 | Richard Plante | 0 | 0 | 0 | 0.00 |
24 | Tony Bessey | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Lim | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
No Officials Entered |