Stephen Tar | 2 |
Skatescribe | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Sun, Jan. 19, 2025 4:10 PM | Crosby Memorial Arena | Stephen Tar | Skatescribe |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stephen Tar | 1 | 1 | 0 | 2 |
Skatescribe | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stephen Tar | 0 | 0 | 0 | 0 |
Skatescribe | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stephen Tar | -- |
Skatescribe | -- |
Period 1 |
---|
Stephen Tar at 12:48 - #8 Kurt Chin from #7 John Larsh and #9 Bill Leaman |
Period 2 |
Stephen Tar at 10:47 - #8 Kurt Chin from #9 Bill Leaman and #10 Karl Fernandes |
Period 3 |
Skatescribe at 7:03 - #13 David Neale from #4 Dave Williamson and #14 Jean-Pierre Gagnon |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Stephen Tar at 7:38 - #12 Kevin Steer for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kurt Chin | 2 | 0 | 2 | 0.00 |
9 | Bill Leaman | 0 | 2 | 2 | 0.00 |
7 | John Larsh | 0 | 1 | 1 | 0.00 |
10 | Karl Fernandes | 0 | 1 | 1 | 0.00 |
1 | Peter Wakeling | 0 | 0 | 0 | 0.00 |
4 | Felix Gratopp | 0 | 0 | 0 | 0.00 |
11 | Ross Seeley | 0 | 0 | 0 | 0.00 |
12 | Kevin Steer | 0 | 0 | 0 | 3.00 |
13 | Lindsay Duffield | 0 | 0 | 0 | 0.00 |
19 | Kirk Wanvig | 0 | 0 | 0 | 0.00 |
21 | Doug Willoughby | 0 | 0 | 0 | 0.00 |
24 | Peter Tworzyanski | 0 | 0 | 0 | 0.00 |
119 | Calvin Ashton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | David Neale | 1 | 0 | 1 | 0.00 |
4 | Dave Williamson | 0 | 1 | 1 | 0.00 |
14 | Jean-Pierre Gagnon | 0 | 1 | 1 | 0.00 |
7 | Kevin Brown | 0 | 0 | 0 | 0.00 |
8 | Luke Austin | 0 | 0 | 0 | 0.00 |
9 | Philip Yu | 0 | 0 | 0 | 0.00 |
11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
12 | Richard Cheong | 0 | 0 | 0 | 0.00 |
21 | Richard Plante | 0 | 0 | 0 | 0.00 |
24 | Tony Bessey | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
93 | Jimmy Voulakos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |