Skatescribe | 3 |
Stephen Tar | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sun, Dec. 01, 2024 6:30 PM | Crosby Memorial Arena | Skatescribe | Stephen Tar |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 1 | 1 | 1 | 3 |
Stephen Tar | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 0 | 0 | 0 | 0 |
Stephen Tar | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Skatescribe | -- |
Stephen Tar | -- |
Period 1 |
---|
Skatescribe at 12:22 - #8 Luke Austin |
Period 2 |
Skatescribe at 2:21 - #4 Dave Williamson from #12 Richard Cheong |
Period 3 |
Stephen Tar at 8:18 - #19 Tony Canto from #8 Kurt Chin and #4 Felix Gratopp |
Skatescribe at 6:25 - #8 Luke Austin from #12 Richard Cheong |
Period 1 |
---|
Stephen Tar at 14:50 - #9 Bill Leaman for Slash Minor 8.4(2 pim) |
Skatescribe at 8:57 - #14 Jean-Pierre Gagnon for Hooking Minor 7.2a(2 pim) |
Stephen Tar at 5:00 - #19 Tony Canto for Hooking Minor 7.2a(2 pim) |
Period 2 |
Stephen Tar at 8:34 - #21 Doug Willoughby for Hooking Minor 7.2a(2 pim) |
Period 3 |
Skatescribe at 8:53 - #4 Dave Williamson for Unsportsmanlike(2 pim) |
Stephen Tar at 8:53 - #9 Bill Leaman for Cross Check Minor 8.2(2 pim) |
Stephen Tar at 0:45 - #19 Tony Canto for Rough Minor 6.7K(2 pim) |
Stephen Tar at 0:45 - #19 Tony Canto for Cross Check Minor 8.2(2 pim) |
Skatescribe at 0:45 - #93 Jimmy Voulakos for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luke Austin | 2 | 0 | 2 | 0.00 |
12 | Richard Cheong | 0 | 2 | 2 | 0.00 |
4 | Dave Williamson | 1 | 0 | 1 | 3.00 |
7 | Kevin Brown | 0 | 0 | 0 | 0.00 |
9 | Philip Yu | 0 | 0 | 0 | 0.00 |
10 | Dan Haywood | 0 | 0 | 0 | 0.00 |
11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
14 | Jean-Pierre Gagnon | 0 | 0 | 0 | 3.00 |
19 | Charles MacLennan | 0 | 0 | 0 | 0.00 |
21 | Richard Plante | 0 | 0 | 0 | 0.00 |
24 | Tony Bessey | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
93 | Jimmy Voulakos | 0 | 0 | 0 | 3.00 |
98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tony Canto | 1 | 0 | 1 | 9.00 |
4 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
8 | Kurt Chin | 0 | 1 | 1 | 0.00 |
1 | Peter Wakeling | 0 | 0 | 0 | 0.00 |
7 | John Larsh | 0 | 0 | 0 | 0.00 |
9 | Bill Leaman | 0 | 0 | 0 | 6.00 |
10 | Karl Fernandes | 0 | 0 | 0 | 0.00 |
11 | Ross Seeley | 0 | 0 | 0 | 0.00 |
14 | Hardy Braschel | 0 | 0 | 0 | 0.00 |
21 | Doug Willoughby | 0 | 0 | 0 | 3.00 |
24 | Peter Tworzyanski | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Stephen Tar | 0 | 0 | 0 | 0.00 |
119 | Calvin Ashton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |