CaTECH Systems | 1 |
Skatescribe | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sun, Nov. 10, 2024 7:40 PM | Crosby Memorial Arena | CaTECH Systems | Skatescribe |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CaTECH Systems | 1 | 0 | 0 | 1 |
Skatescribe | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CaTECH Systems | 3 | 4 | 0 | 7 |
Skatescribe | 5 | 7 | 0 | 12 |
Power Plays | |
---|---|
CaTECH Systems | -- |
Skatescribe | -- |
Period 1 |
---|
Skatescribe at 13:18 - #19 Charles MacLennan from #93 Jimmy Voulakos |
CaTECH Systems at 4:31 - #13 Stephen Chadwick from #21 David Lauder and #4 David Wilson |
Period 2 |
Skatescribe at 1:01 - #93 Jimmy Voulakos from #8 Luke Austin and #10 Dan Haywood |
Period 3 |
Skatescribe at 13:35 - #4 Dave Williamson |
Skatescribe at 0:10 - #8 Luke Austin from #7 Kevin Brown and #21 Richard Plante |
Period 1 |
---|
CaTECH Systems at 10:04 - #10 Blair McCreadie for Holding Minor 7.1a(2 pim) |
Period 2 |
CaTECH Systems at 6:13 - #12 Ken Chow for Slash Minor 8.4(2 pim) |
Skatescribe at 3:39 - #9 Philip Yu for Rough Minor 6.7K(2 pim) |
Period 3 |
Skatescribe at 11:36 - #21 Richard Plante for Bench / Too Many Men(2 pim) |
CaTECH Systems at 11:16 - #9 Alan Wallis for Rough Minor 6.7K(2 pim) |
CaTECH Systems at 8:51 - #10 Blair McCreadie for Rough Minor 6.7K(2 pim) |
CaTECH Systems at 8:51 - #22 Kevin Melnyk for Rough Minor 6.7K(2 pim) |
Skatescribe at 2:43 - #93 Jimmy Voulakos for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Stephen Chadwick | 1 | 0 | 1 | 0.00 |
4 | David Wilson | 0 | 1 | 1 | 0.00 |
21 | David Lauder | 0 | 1 | 1 | 0.00 |
1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
7 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
8 | Sheldon Malm | 0 | 0 | 0 | 0.00 |
9 | Alan Wallis | 0 | 0 | 0 | 3.00 |
10 | Blair McCreadie | 0 | 0 | 0 | 6.00 |
12 | Ken Chow | 0 | 0 | 0 | 3.00 |
19 | Steve McPhail | 0 | 0 | 0 | 0.00 |
22 | Kevin Melnyk | 0 | 0 | 0 | 3.00 |
24 | Warren Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lampros Parousis | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luke Austin | 1 | 1 | 2 | 0.00 |
93 | Jimmy Voulakos | 1 | 1 | 2 | 3.00 |
4 | Dave Williamson | 1 | 0 | 1 | 0.00 |
19 | Charles MacLennan | 1 | 0 | 1 | 0.00 |
7 | Kevin Brown | 0 | 1 | 1 | 0.00 |
10 | Dan Haywood | 0 | 1 | 1 | 0.00 |
21 | Richard Plante | 0 | 1 | 1 | 3.00 |
9 | Philip Yu | 0 | 0 | 0 | 3.00 |
11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
12 | Richard Cheong | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Lim | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
No Officials Entered |