Village Grocer | 6 |
CaTECH Systems | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Oct. 20, 2024 4:10 PM | Crosby Memorial Arena | Village Grocer | CaTECH Systems |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Village Grocer | 2 | 1 | 3 | 6 |
CaTECH Systems | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Village Grocer | 0 | 0 | 0 | 0 |
CaTECH Systems | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Village Grocer | -- |
CaTECH Systems | -- |
Period 1 |
---|
Village Grocer at 12:36 - #7 Larry Peck from #10 Brad Fletcher and #9 Joseph Susko |
Village Grocer at 8:05 - #2 Mike Moffat from #10 Brad Fletcher |
Period 2 |
Village Grocer at 14:08 - #4 James Strasser |
CaTECH Systems at 11:50 - #4 David Wilson from #10 Blair McCreadie and #21 David Lauder |
CaTECH Systems at 7:52 - #12 Ken Chow from #10 Blair McCreadie and #22 Kevin Melnyk |
Period 3 |
Village Grocer at 13:04 - #9 Joseph Susko from #7 Larry Peck and #19 Mark Hopkins |
CaTECH Systems at 7:40 - #19 Steve McPhail from #12 Ken Chow and #9 Alan Wallis |
Village Grocer at 1:21 - #2 Mike Moffat from #9 Joseph Susko and #10 Brad Fletcher |
Village Grocer at 0:06 - #8 Mike Kierstead from #4 James Strasser |
Period 1 |
---|
Village Grocer at 8:05 - #11 Garnet Duperreault for Interference Minor 7.3a(2 pim) |
CaTECH Systems at 5:38 - #4 David Wilson for Hooking Minor 7.2a(2 pim) |
Period 2 |
Village Grocer at 14:42 - #19 Mark Hopkins for Hooking Minor 7.2a(2 pim) |
Period 3 |
CaTECH Systems at 4:26 - #10 Blair McCreadie for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Joseph Susko | 1 | 2 | 3 | 0.00 |
10 | Brad Fletcher | 0 | 3 | 3 | 0.00 |
2 | Mike Moffat | 2 | 0 | 2 | 0.00 |
4 | James Strasser | 1 | 1 | 2 | 0.00 |
7 | Larry Peck | 1 | 1 | 2 | 0.00 |
8 | Mike Kierstead | 1 | 0 | 1 | 0.00 |
19 | Mark Hopkins | 0 | 1 | 1 | 3.00 |
1 | Kirk Buckingham | 0 | 0 | 0 | 0.00 |
11 | Garnet Duperreault | 0 | 0 | 0 | 3.00 |
12 | Peter Viccary | 0 | 0 | 0 | 0.00 |
13 | Scott Buckley | 0 | 0 | 0 | 0.00 |
14 | Patrick Pisani | 0 | 0 | 0 | 0.00 |
21 | Nayan Patel | 0 | 0 | 0 | 0.00 |
24 | Mark Aldrovandi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kirk Buckingham | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ken Chow | 1 | 1 | 2 | 0.00 |
10 | Blair McCreadie | 0 | 2 | 2 | 3.00 |
4 | David Wilson | 1 | 0 | 1 | 3.00 |
19 | Steve McPhail | 1 | 0 | 1 | 0.00 |
9 | Alan Wallis | 0 | 1 | 1 | 0.00 |
21 | David Lauder | 0 | 1 | 1 | 0.00 |
22 | Kevin Melnyk | 0 | 1 | 1 | 0.00 |
1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
7 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
8 | Sheldon Malm | 0 | 0 | 0 | 0.00 |
13 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
14 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
24 | Warren Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lampros Parousis | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
No Officials Entered |