Stephen Tar | 2 |
Skatescribe | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Oct. 20, 2024 3:00 PM | Crosby Memorial Arena | Stephen Tar | Skatescribe |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stephen Tar | 1 | 0 | 1 | 2 |
Skatescribe | 0 | 6 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stephen Tar | 0 | 0 | 0 | 0 |
Skatescribe | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stephen Tar | -- |
Skatescribe | -- |
Period 1 |
---|
Stephen Tar at 0:31 - #10 Karl Fernandes from #4 Felix Gratopp and #21 Doug Willoughby |
Period 2 |
Skatescribe at 13:39 - #93 Jimmy Voulakos from #9 Philip Yu |
Skatescribe at 12:57 - #7 Kevin Brown from #4 Dave Williamson |
Skatescribe at 7:28 - #21 Richard Plante from #10 Dan Haywood and #93 Jimmy Voulakos |
Skatescribe at 5:14 - #19 Charles MacLennan from #30 Frank Lim |
Skatescribe at 1:53 - #4 Dave Williamson |
Skatescribe at 0:01 - #7 Kevin Brown from #12 Richard Cheong |
Period 3 |
Skatescribe at 10:34 - #11 Nathan Chan from #7 Kevin Brown and #9 Philip Yu |
Stephen Tar at 2:35 - #9 Bill Leaman from #8 Kurt Chin and #24 Peter Tworzyanski |
Period 1 |
---|
Stephen Tar at 11:05 - #10 Karl Fernandes for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Skatescribe at 6:32 - #19 Charles MacLennan for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bill Leaman | 1 | 0 | 1 | 0.00 |
10 | Karl Fernandes | 1 | 0 | 1 | 3.00 |
4 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
8 | Kurt Chin | 0 | 1 | 1 | 0.00 |
21 | Doug Willoughby | 0 | 1 | 1 | 0.00 |
24 | Peter Tworzyanski | 0 | 1 | 1 | 0.00 |
1 | Peter Wakeling | 0 | 0 | 0 | 0.00 |
2 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
7 | John Larsh | 0 | 0 | 0 | 0.00 |
12 | Kevin Steer | 0 | 0 | 0 | 0.00 |
13 | Lindsay Duffield | 0 | 0 | 0 | 0.00 |
14 | Hardy Braschel | 0 | 0 | 0 | 0.00 |
22 | David Thompson | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Stephen Tar | 0 | 0 | 0 | 0.00 |
119 | Calvin Ashton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Peter Wakeling | 60:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kevin Brown | 2 | 1 | 3 | 0.00 |
4 | Dave Williamson | 1 | 1 | 2 | 0.00 |
93 | Jimmy Voulakos | 1 | 1 | 2 | 0.00 |
9 | Philip Yu | 0 | 2 | 2 | 0.00 |
11 | Nathan Chan | 1 | 0 | 1 | 0.00 |
19 | Charles MacLennan | 1 | 0 | 1 | 3.00 |
21 | Richard Plante | 1 | 0 | 1 | 0.00 |
10 | Dan Haywood | 0 | 1 | 1 | 0.00 |
12 | Richard Cheong | 0 | 1 | 1 | 0.00 |
30 | Frank Lim | 0 | 1 | 1 | 0.00 |
8 | Luke Austin | 0 | 0 | 0 | 0.00 |
13 | David Neale | 0 | 0 | 0 | 0.00 |
14 | Jean-Pierre Gagnon | 0 | 0 | 0 | 0.00 |
24 | Tony Bessey | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Lim | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
No Officials Entered |