Skatescribe | 3 |
CaTECH Systems | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Sep. 29, 2024 3:00 PM | Crosby Memorial Arena | Skatescribe | CaTECH Systems |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 1 | 1 | 1 | 3 |
CaTECH Systems | 3 | 4 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 0 | 0 | 0 | 0 |
CaTECH Systems | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Skatescribe | -- |
CaTECH Systems | -- |
Period 1 |
---|
CaTECH Systems at 13:55 - #9 Alan Wallis from #10 Blair McCreadie |
CaTECH Systems at 11:02 - #21 David Lauder |
Skatescribe at 5:43 - #14 Jean-Pierre Gagnon |
CaTECH Systems at 0:50 - #11 Edward Yip from #9 Alan Wallis and #19 Steve McPhail |
Period 2 |
CaTECH Systems at 13:37 - #11 Edward Yip from #14 Lee Whitwell and #21 David Lauder |
CaTECH Systems at 11:50 - #9 Alan Wallis from #19 Steve McPhail and #11 Edward Yip |
CaTECH Systems at 7:01 - #9 Alan Wallis |
Skatescribe at 6:03 - #19 Charles MacLennan from #11 Nathan Chan and #14 Jean-Pierre Gagnon |
CaTECH Systems at 2:40 - #13 Stephen Chadwick from #11 Edward Yip and #21 David Lauder |
Period 3 |
Skatescribe at 11:20 - #4 Dave Williamson |
CaTECH Systems at 0:40 - #21 David Lauder from #13 Stephen Chadwick and #11 Edward Yip |
Period 1 |
---|
CaTECH Systems at 15:47 - #14 Lee Whitwell for Hooking Minor 7.2a(2 pim) |
Period 2 |
CaTECH Systems at 7:05 - #8 Sheldon Malm for Interference Minor 7.3a(2 pim) |
Period 3 |
CaTECH Systems at 12:39 - #9 Alan Wallis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jean-Pierre Gagnon | 1 | 1 | 2 | 0.00 |
4 | Dave Williamson | 1 | 0 | 1 | 0.00 |
19 | Charles MacLennan | 1 | 0 | 1 | 0.00 |
11 | Nathan Chan | 0 | 1 | 1 | 0.00 |
David Neale | 0 | 0 | 0 | 0.00 | |
7 | Kevin Brown | 0 | 0 | 0 | 0.00 |
8 | Luke Austin | 0 | 0 | 0 | 0.00 |
10 | Dan Haywood | 0 | 0 | 0 | 0.00 |
12 | Richard Cheong | 0 | 0 | 0 | 0.00 |
24 | Tony Bessey | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
93 | Jimmy Voulakos | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Lim | 60:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Edward Yip | 2 | 3 | 5 | 0.00 |
9 | Alan Wallis | 3 | 1 | 4 | 3.00 |
21 | David Lauder | 2 | 2 | 4 | 0.00 |
13 | Stephen Chadwick | 1 | 1 | 2 | 0.00 |
19 | Steve McPhail | 0 | 2 | 2 | 0.00 |
10 | Blair McCreadie | 0 | 1 | 1 | 0.00 |
14 | Lee Whitwell | 0 | 1 | 1 | 3.00 |
4 | David Wilson | 0 | 0 | 0 | 0.00 |
7 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
8 | Sheldon Malm | 0 | 0 | 0 | 3.00 |
24 | Warren Marshall | 0 | 0 | 0 | 0.00 |
98 | SparePlayer CaTECH Systems | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie CaTECH Systems | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | SpareGoalie CaTECH Systems | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
No Officials Entered |