CaTECH Systems | 3 |
Stephen Tar | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91 | Sun, Jan. 28, 2024 3:00 PM | Crosby Memorial Arena | CaTECH Systems | Stephen Tar |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CaTECH Systems | 1 | 1 | 1 | 3 |
Stephen Tar | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CaTECH Systems | 0 | 0 | 0 | 0 |
Stephen Tar | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CaTECH Systems | -- |
Stephen Tar | -- |
Period 1 |
---|
CaTECH Systems at 6:54 - #19 Steve McPhail from #13 John McGuire and #9 Stephen Chadwick |
Stephen Tar at 0:54 - #22 Andrew Tworzyanski from #21 George Kaichis and #14 Patrick Pisani |
Period 2 |
CaTECH Systems at 2:18 (PP) - #7 Wayne Nishimura from #4 David Wilson and #21 Philip Yu |
Period 3 |
CaTECH Systems at 1:08 (EN) - #19 Steve McPhail from #9 Stephen Chadwick |
Period 1 |
---|
No Penalties |
Period 2 |
Stephen Tar at 2:51 - #13 Tony Nicolaou for Slash Minor 8.4(2 pim) |
Period 3 |
Stephen Tar at 10:04 - #21 George Kaichis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Steve McPhail | 2 | 0 | 2 | 0.00 |
9 | Stephen Chadwick | 0 | 2 | 2 | 0.00 |
7 | Wayne Nishimura | 1 | 0 | 1 | 0.00 |
4 | David Wilson | 0 | 1 | 1 | 0.00 |
13 | John McGuire | 0 | 1 | 1 | 0.00 |
21 | Philip Yu | 0 | 1 | 1 | 0.00 |
1 | Kirk Buckingham | 0 | 0 | 0 | 0.00 |
8 | Tony Bessey | 0 | 0 | 0 | 0.00 |
10 | Charles MacLennan | 0 | 0 | 0 | 0.00 |
22 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
24 | Peter Sands | 0 | 0 | 0 | 0.00 |
98 | SparePlayer CaTECH Systems | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Andrew Tworzyanski | 1 | 0 | 1 | 0.00 |
14 | Patrick Pisani | 0 | 1 | 1 | 0.00 |
21 | George Kaichis | 0 | 1 | 1 | 3.00 |
1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
2 | James Strasser | 0 | 0 | 0 | 0.00 |
4 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
7 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
9 | Joseph Susko | 0 | 0 | 0 | 0.00 |
10 | Bruce Tenney | 0 | 0 | 0 | 0.00 |
11 | Jimmy Voulakos | 0 | 0 | 0 | 0.00 |
13 | Tony Nicolaou | 0 | 0 | 0 | 3.00 |
19 | Edward Yip | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |