Crupi Law | 1 |
School | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Sun, Jan. 14, 2024 4:10 PM | Crosby Memorial Arena | Crupi Law | School |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crupi Law | 0 | 1 | 0 | 1 |
School | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crupi Law | 0 | 0 | 0 | 0 |
School | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crupi Law | -- |
School | -- |
Period 1 |
---|
No Scoring |
Period 2 |
School at 5:18 - #10 Dan Haywood from #2 Gord Cowan and #19 Frank Garcea |
Crupi Law at 3:26 - #12 Bruce Vickers from #13 David Neale and #10 Blair McCreadie |
Period 3 |
School at 9:06 - #8 Mike Kierstead from #2 Gord Cowan and #21 Michael Butler |
Period 1 |
---|
No Penalties |
Period 2 |
School at 16:54 - #10 Dan Haywood for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Bruce Vickers | 1 | 0 | 1 | 0.00 |
10 | Blair McCreadie | 0 | 1 | 1 | 0.00 |
13 | David Neale | 0 | 1 | 1 | 0.00 |
1 | Jeremy Archer | 0 | 0 | 0 | 0.00 |
2 | Warren Marshall | 0 | 0 | 0 | 0.00 |
6 | Kevin Melnyk | 0 | 0 | 0 | 0.00 |
7 | Kevin Brown | 0 | 0 | 0 | 0.00 |
8 | Kurt Chin | 0 | 0 | 0 | 0.00 |
9 | Alan Wallis | 0 | 0 | 0 | 0.00 |
19 | Calvin Ashton | 0 | 0 | 0 | 0.00 |
34 | Hardy Braschel | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Crupi Law | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gord Cowan | 0 | 2 | 2 | 0.00 |
8 | Mike Kierstead | 1 | 0 | 1 | 0.00 |
10 | Dan Haywood | 1 | 0 | 1 | 3.00 |
19 | Frank Garcea | 0 | 1 | 1 | 0.00 |
21 | Michael Butler | 0 | 1 | 1 | 0.00 |
1 | Birks Chin | 0 | 0 | 0 | 0.00 |
4 | Dave Williamson | 0 | 0 | 0 | 0.00 |
7 | John Larsh | 0 | 0 | 0 | 0.00 |
9 | Felix Gratopp | 0 | 0 | 0 | 0.00 |
11 | John Ciavarella | 0 | 0 | 0 | 0.00 |
12 | Paul Crawford | 0 | 0 | 0 | 0.00 |
13 | Scott Buckley | 0 | 0 | 0 | 0.00 |
14 | Sheldon Malm | 0 | 0 | 0 | 0.00 |
22 | Michael Healy | 0 | 0 | 0 | 0.00 |
98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |