School | 2 |
Skatescribe | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Nov. 19, 2023 3:00 PM | Crosby Memorial Arena | School | Skatescribe |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 1 | 1 | 0 | 2 |
| Skatescribe | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Skatescribe | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Skatescribe | -- |
| Period 1 |
|---|
| Skatescribe at 16:47 - #24 Jean-Pierre Gagnon |
| Skatescribe at 14:23 - #21 Nathan Chan from #24 Jean-Pierre Gagnon and #93 Michael Semerak |
| Skatescribe at 8:35 - #24 Jean-Pierre Gagnon from #7 Kirk Wanvig and #2 Lindsay Duffield |
| School at 2:28 - #7 John Larsh from #2 Gord Cowan and #13 Scott Buckley |
| Period 2 |
| School at 13:21 - #8 Mike Kierstead from #7 John Larsh |
| Period 3 |
| Skatescribe at 10:55 - #4 Peter Miasek from #9 Alan Thompson and #19 David Lauder |
| Skatescribe at 5:02 - #9 Alan Thompson from #10 Mike Moffat and #2 Lindsay Duffield |
| Period 1 |
|---|
| Skatescribe at 5:28 - #7 Kirk Wanvig for Unsportsmanlike(2 pim) |
| School at 5:28 - #8 Mike Kierstead for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| School at 14:37 - Bench PenaltyServed by #4 Dave Williamson for Bench / Too Many Men(2 pim) |
| School at 13:55 - #19 Frank Garcea for Interference Minor 7.3a(2 pim) |
| Skatescribe at 10:21 - #21 Nathan Chan for Interference Minor 7.3a(2 pim) |
| Skatescribe at 2:50 - #19 David Lauder for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| School at 0:45 - Bench PenaltyServed by #13 Scott Buckley for Bench / Too Many Men(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | John Larsh | 1 | 1 | 2 | 0.00 |
| 8 | Mike Kierstead | 1 | 0 | 1 | 3.00 |
| 2 | Gord Cowan | 0 | 1 | 1 | 0.00 |
| 13 | Scott Buckley | 0 | 1 | 1 | 0.00 |
| 1 | Birks Chin | 0 | 0 | 0 | 0.00 |
| 4 | Dave Williamson | 0 | 0 | 0 | 0.00 |
| 9 | Felix Gratopp | 0 | 0 | 0 | 0.00 |
| 10 | Dan Haywood | 0 | 0 | 0 | 0.00 |
| 11 | John Ciavarella | 0 | 0 | 0 | 0.00 |
| 12 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 14 | Sheldon Malm | 0 | 0 | 0 | 0.00 |
| 19 | Frank Garcea | 0 | 0 | 0 | 3.00 |
| 21 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 22 | Michael Healy | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie School | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jean-Pierre Gagnon | 2 | 1 | 3 | 0.00 |
| 9 | Alan Thompson | 1 | 1 | 2 | 0.00 |
| 2 | Lindsay Duffield | 0 | 2 | 2 | 0.00 |
| 4 | Peter Miasek | 1 | 0 | 1 | 0.00 |
| 21 | Nathan Chan | 1 | 0 | 1 | 3.00 |
| 7 | Kirk Wanvig | 0 | 1 | 1 | 3.00 |
| 10 | Mike Moffat | 0 | 1 | 1 | 0.00 |
| 19 | David Lauder | 0 | 1 | 1 | 3.00 |
| 93 | Michael Semerak | 0 | 1 | 1 | 0.00 |
| 6 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
| 11 | Mark Hopkins | 0 | 0 | 0 | 0.00 |
| 12 | Lee Nicholson | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |