Stephen Tar | 5 |
Skatescribe | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Nov. 12, 2023 6:30 PM | Crosby Memorial Arena | Stephen Tar | Skatescribe |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 3 | 0 | 2 | 5 |
| Skatescribe | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 0 | 0 | 0 | 0 |
| Skatescribe | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stephen Tar | -- |
| Skatescribe | -- |
| Period 1 |
|---|
| Stephen Tar at 15:28 (PP) - #24 Peter Tworzyanski from #7 Shafik Dharamshi |
| Stephen Tar at 9:57 - #13 Tony Nicolaou from #12 Larry Matthews |
| Stephen Tar at 6:27 - #11 Jimmy Voulakos from #21 George Kaichis and #9 Joseph Susko |
| Period 2 |
| No Scoring |
| Period 3 |
| Stephen Tar at 14:07 - #11 Jimmy Voulakos from #24 Peter Tworzyanski |
| Stephen Tar at 0:09 - #2 James Strasser |
| Period 1 |
|---|
| Skatescribe at 16:05 - #24 Jean-Pierre Gagnon for Trip Minor 7.4(2 pim) |
| Period 2 |
| Skatescribe at 15:28 - #4 Peter Miasek for Trip Minor 7.4(2 pim) |
| Stephen Tar at 10:41 - #11 Jimmy Voulakos for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Stephen Tar at 9:38 - #24 Peter Tworzyanski for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jimmy Voulakos | 2 | 0 | 2 | 3.00 |
| 24 | Peter Tworzyanski | 1 | 1 | 2 | 3.00 |
| 2 | James Strasser | 1 | 0 | 1 | 0.00 |
| 13 | Tony Nicolaou | 1 | 0 | 1 | 0.00 |
| 7 | Shafik Dharamshi | 0 | 1 | 1 | 0.00 |
| 9 | Joseph Susko | 0 | 1 | 1 | 0.00 |
| 12 | Larry Matthews | 0 | 1 | 1 | 0.00 |
| 21 | George Kaichis | 0 | 1 | 1 | 0.00 |
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 4 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
| 8 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
| 10 | Bruce Tenney | 0 | 0 | 0 | 0.00 |
| 14 | Patrick Pisani | 0 | 0 | 0 | 0.00 |
| 19 | Edward Yip | 0 | 0 | 0 | 0.00 |
| 22 | Andrew Tworzyanski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lindsay Duffield | 0 | 0 | 0 | 0.00 |
| 4 | Peter Miasek | 0 | 0 | 0 | 3.00 |
| 6 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
| 7 | Kirk Wanvig | 0 | 0 | 0 | 0.00 |
| 9 | Alan Thompson | 0 | 0 | 0 | 0.00 |
| 10 | Mike Moffat | 0 | 0 | 0 | 0.00 |
| 12 | Lee Nicholson | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 24 | Jean-Pierre Gagnon | 0 | 0 | 0 | 3.00 |
| 93 | Michael Semerak | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lindsay Ko |
| No Officials Entered |