School | 4 |
Stephen Tar | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, Nov. 05, 2023 5:20 PM | Crosby Memorial Arena | School | Stephen Tar |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 2 | 0 | 2 | 4 |
Stephen Tar | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
School | 0 | 0 | 0 | 0 |
Stephen Tar | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
School | -- |
Stephen Tar | -- |
Period 1 |
---|
School at 10:35 - #21 Michael Butler from #10 Dan Haywood and #19 Frank Garcea |
Stephen Tar at 9:07 - #13 Tony Nicolaou from #9 Joseph Susko |
School at 4:58 - #8 Mike Kierstead |
Stephen Tar at 2:33 - #14 Patrick Pisani from #13 Tony Nicolaou and #10 Bruce Tenney |
Period 2 |
Stephen Tar at 3:03 - #11 Jimmy Voulakos from #10 Bruce Tenney |
Period 3 |
School at 11:54 - #13 Scott Buckley |
School at 11:03 - #8 Mike Kierstead |
Stephen Tar at 10:50 - #2 James Strasser |
Period 1 |
---|
No Penalties |
Period 2 |
Stephen Tar at 13:05 - #12 Larry Matthews for Trip Minor 7.4(2 pim) |
School at 8:09 - Bench Penalty for Bench / Too Many Men(2 pim) |
School at 4:54 - #14 Sheldon Malm for Elbow Minor 6.6a(2 pim) |
School at 4:30 - #7 John Larsh for Holding Minor 7.1a(2 pim) |
School at 1:01 - #13 Scott Buckley for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mike Kierstead | 2 | 0 | 2 | 0.00 |
13 | Scott Buckley | 1 | 0 | 1 | 3.00 |
21 | Michael Butler | 1 | 0 | 1 | 0.00 |
10 | Dan Haywood | 0 | 1 | 1 | 0.00 |
19 | Frank Garcea | 0 | 1 | 1 | 0.00 |
1 | Birks Chin | 0 | 0 | 0 | 0.00 |
2 | Gord Cowan | 0 | 0 | 0 | 0.00 |
4 | Dave Williamson | 0 | 0 | 0 | 0.00 |
7 | John Larsh | 0 | 0 | 0 | 3.00 |
9 | Felix Gratopp | 0 | 0 | 0 | 0.00 |
11 | John Ciavarella | 0 | 0 | 0 | 0.00 |
12 | Paul Crawford | 0 | 0 | 0 | 0.00 |
14 | Sheldon Malm | 0 | 0 | 0 | 3.00 |
22 | Michael Healy | 0 | 0 | 0 | 0.00 |
98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tony Nicolaou | 1 | 1 | 2 | 0.00 |
10 | Bruce Tenney | 0 | 2 | 2 | 0.00 |
2 | James Strasser | 1 | 0 | 1 | 0.00 |
11 | Jimmy Voulakos | 1 | 0 | 1 | 0.00 |
14 | Patrick Pisani | 1 | 0 | 1 | 0.00 |
9 | Joseph Susko | 0 | 1 | 1 | 0.00 |
1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
4 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
7 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
8 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
12 | Larry Matthews | 0 | 0 | 0 | 3.00 |
19 | Edward Yip | 0 | 0 | 0 | 0.00 |
22 | Andrew Tworzyanski | 0 | 0 | 0 | 0.00 |
24 | Peter Tworzyanski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |