School | 3 |
CaTECH Systems | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Oct. 29, 2023 7:40 PM | Crosby Memorial Arena | School | CaTECH Systems |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 1 | 2 | 0 | 3 |
| CaTECH Systems | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| CaTECH Systems | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| CaTECH Systems | -- |
| Period 1 |
|---|
| School at 6:57 - #14 Sheldon Malm from #19 Frank Garcea |
| CaTECH Systems at 2:28 - #13 John McGuire from #9 Stephen Chadwick |
| Period 2 |
| School at 19:03 - #7 John Larsh from #19 Frank Garcea and #13 Scott Buckley |
| CaTECH Systems at 12:28 - #12 Julian Kornhaber from #10 Charles MacLennan and #7 Wayne Nishimura |
| School at 8:01 (PP) - #8 Mike Kierstead from #9 Felix Gratopp |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| School at 3:14 - #22 Michael Healy for Hooking Minor 7.2a(2 pim) |
| School at 2:56 - Bench PenaltyServed by #14 Sheldon Malm for Bench / Too Many Men(2 pim) |
| Period 2 |
| School at 17:24 - #10 Dan Haywood for Trip Minor 7.4(2 pim) |
| CaTECH Systems at 8:50 - #11 Garnet Duperreault for Trip Minor 7.4(2 pim) |
| Period 3 |
| School at 13:32 - #8 Mike Kierstead for Trip Minor 7.4(2 pim) |
| CaTECH Systems at 12:20 - #11 Garnet Duperreault for Trip Minor 7.4(2 pim) |
| School at 9:36 - Bench PenaltyServed by #14 Sheldon Malm for Bench / Too Many Men(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Frank Garcea | 0 | 2 | 2 | 0.00 |
| 7 | John Larsh | 1 | 0 | 1 | 0.00 |
| 8 | Mike Kierstead | 1 | 0 | 1 | 3.00 |
| 14 | Sheldon Malm | 1 | 0 | 1 | 0.00 |
| 9 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
| 13 | Scott Buckley | 0 | 1 | 1 | 0.00 |
| 1 | Birks Chin | 0 | 0 | 0 | 0.00 |
| 2 | Gord Cowan | 0 | 0 | 0 | 0.00 |
| 4 | Dave Williamson | 0 | 0 | 0 | 0.00 |
| 10 | Dan Haywood | 0 | 0 | 0 | 3.00 |
| 11 | John Ciavarella | 0 | 0 | 0 | 0.00 |
| 12 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 21 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 22 | Michael Healy | 0 | 0 | 0 | 3.00 |
| 98 | SparePlayer School | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Julian Kornhaber | 1 | 0 | 1 | 0.00 |
| 13 | John McGuire | 1 | 0 | 1 | 0.00 |
| 7 | Wayne Nishimura | 0 | 1 | 1 | 0.00 |
| 9 | Stephen Chadwick | 0 | 1 | 1 | 0.00 |
| 10 | Charles MacLennan | 0 | 1 | 1 | 0.00 |
| 1 | Kirk Buckingham | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 0.00 |
| 11 | Garnet Duperreault | 0 | 0 | 0 | 6.00 |
| 19 | Steve McPhail | 0 | 0 | 0 | 0.00 |
| 21 | Philip Yu | 0 | 0 | 0 | 0.00 |
| 22 | Jeff O'Brien | 0 | 0 | 0 | 0.00 |
| 24 | Peter Sands | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer CaTECH Systems | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |