Skatescribe | 4 |
Stephen Tar | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Oct. 01, 2023 4:10 PM | Crosby Memorial Arena | Skatescribe | Stephen Tar |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 0 | 4 | 0 | 4 |
Stephen Tar | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skatescribe | 0 | 0 | 0 | 0 |
Stephen Tar | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Skatescribe | -- |
Stephen Tar | -- |
Period 1 |
---|
Stephen Tar at 0:18 - #13 Tony Nicolaou from #7 Shafik Dharamshi and #12 Larry Matthews |
Period 2 |
Skatescribe at 16:20 - #14 Lindsay Ko from #7 Kirk Wanvig |
Stephen Tar at 11:01 - #13 Tony Nicolaou from #12 Larry Matthews |
Skatescribe at 9:45 - #93 Michael Semerak from #14 Lindsay Ko |
Skatescribe at 8:48 - #21 Nathan Chan from #19 David Lauder and #12 Lee Nicholson |
Skatescribe at 1:30 - #19 David Lauder from #10 Mike Moffat and #21 Nathan Chan |
Period 1 |
---|
No Penalties |
Period 2 |
Stephen Tar at 6:20 - #12 Larry Matthews for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lindsay Ko | 1 | 1 | 2 | 0.00 |
19 | David Lauder | 1 | 1 | 2 | 0.00 |
21 | Nathan Chan | 1 | 1 | 2 | 0.00 |
93 | Michael Semerak | 1 | 0 | 1 | 0.00 |
7 | Kirk Wanvig | 0 | 1 | 1 | 0.00 |
10 | Mike Moffat | 0 | 1 | 1 | 0.00 |
12 | Lee Nicholson | 0 | 1 | 1 | 0.00 |
4 | Peter Miasek | 0 | 0 | 0 | 0.00 |
6 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
9 | Alan Thompson | 0 | 0 | 0 | 0.00 |
11 | Mark Hopkins | 0 | 0 | 0 | 0.00 |
30 | Frank Lim | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Skatescribe | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Skatescribe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tony Nicolaou | 2 | 0 | 2 | 0.00 |
12 | Larry Matthews | 0 | 2 | 2 | 3.00 |
7 | Shafik Dharamshi | 0 | 1 | 1 | 0.00 |
1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
2 | James Strasser | 0 | 0 | 0 | 0.00 |
8 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
10 | Bruce Tenney | 0 | 0 | 0 | 0.00 |
11 | Jimmy Voulakos | 0 | 0 | 0 | 0.00 |
14 | Patrick Pisani | 0 | 0 | 0 | 0.00 |
19 | Edward Yip | 0 | 0 | 0 | 0.00 |
21 | George Kaichis | 0 | 0 | 0 | 0.00 |
22 | Andrew Tworzyanski | 0 | 0 | 0 | 0.00 |
24 | Peter Tworzyanski | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Stephen Tar | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Stephen Tar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |