Legends - Crupi Law
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| UMHC 2026-2027 Season | Crupi Law | Unionville Men's Hockey Club - Legends | 43 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| UMHC 2025-2026 Season | Skatescribe | Unionville Men's Hockey Club - Legends | 11 | 12 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| UMHC 2024-2025 Season | Village Grocer | Unionville Men's Hockey Club - Legends | 11 | 18 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 21.0 |
| UMHC 2023-2024 Season | CaTECH Systems | Unionville Men's Hockey Club - Legends | 11 | 18 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
| UMHC 2022-2023 Season | Gentree Landscaping | Unionville Men's Hockey Club - Legends | 11 | 19 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
UMHC 2026-2027 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 43 | Crupi Law | Duperreault, Garnet | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season